






| Specifications | ||
| General | Model | Huawei Honor 6 Plus PE-UL00/PE-TL10 |
| TIME | Dec-2014 | |
| Operation System | Android 4.4.2 | |
| CPU | Hisilicon Kirin 925 Octa Core 1.8GHz | |
| GPU | Mali T628-MP4 | |
| SIM Card | Dual Sim Card (Micro & Nano) | |
| Lanuage | English & Chinese,other language is pengding | |
| Battery | 3600mAh Li-ion battery, not detachable | |
| Storage | RAM | 3GB |
| ROM | 16GB (TL-10:32GB) | |
| Available in user space ROM | Details in the screenshot | |
| Storage Extend | Support TF Card Extended up to 128GB | |
| Attention | The actual available internal phone storage may differ depending on the software configuration of your phone. Storage can be checked in our antutu photos and it's less than specification data. We can't accept dispute for ROM / RAM data difference. | |
| Display | Screen Size | 5.5 inch |
| Resolution | FHD 1920x1080 pixels | |
| Touchscreen | 10 Point Touch Screen | |
| Colors | 16M | |
| Screen Technology | TFT IPS, Gorilla Glass III Full fit incell capacitive screen | |
| Camera | Front Camera | 8.0MP, F2.4, Stack camera |
| Rear Camera | Dual Lens 8.0MP, F2.0, Stack camera, Autofocus | |
| Sensor | CMOS | |
| Video | 1080P | |
| Flash | Dual LED | |
| Feature | Autofocus, Touch to focus, Face detection, Smile detection, Beauty results… | |
| Network | Mobile Network | 2G: GSM 900/1800/1900MHz (SIM2 Only support GSM) |
| 3G: WCDMA B1/B2/B5/B8 (TL-10:TD-SCDMA B34/B39, WCDMA B1/B2/B5/B8) | ||
| 4G: TD-LTE B41, FDD-LTE B1/B3 (TL-10:TDD-LTE B38/B39/B40/B41, FDD-LTE B1/B3/B7) | ||
| WIFI | Yes, 802.11 b/g/n/a. Dual Band Wifi, support 2.4GHz/5.0GHz | |
| WIFI Display | Yes | |
| Bluetooth | Yes, Bluetooth 4.0 | |
| Features | FM Radio | Yes |
| Record | Yes | |
| NFC | N/A (TL-10:Yes) | |
| Flash | Yes,but must download Adobe Flash Player | |
| Infrared Remote Control | Yes | |
| GPS | Yes,also support GLONASS and AGPS | |
| Features | DTS | |
| Sensor | G-Sensor | Support |
| Electronic Compass | Support | |
| Acceleration Sensor | Support | |
| Proximity Sensor | Support | |
| Light Sensor | Support | |
| Gyroscope | Support | |
| Others | Dimensions | 150.46x75.68x7.5mm |
| Weight | 165g | |
| Package Contents(Standard) | 1 x Huawei Honor 6 Plus Phone | |
| 1 x Micro-usb Cable | ||
| 1 x Charger | ||
| 1 x User Manual | ||
