| Product Features: |
|
Pinecone Surge S1 Octa-core High Porformance Processor Mi 5C is equipped with Xiaomi's first homemade 8-core 64-bit Surge S1 processor. Consisting of 4*2.2GHz A53 and 4*1.4GHz A53 architecture, with Mali-T860 GPU and low power consumption algorithm, Mi 5C can easily control 3D games or even long time multi-tasking. 1.25μm 12MP Ultra Light-sensitive Camera Mi 5C uses a 1.25μm large pixel "Eye of Darkness" phone camera sensitive element. Pinecone S1 14-bit dual-core ISP makes sensitivity improve by 150%. Better dual noise reduction algorithm brings clear and stunning photos even in darkness. 3GB RAM + 64GB ROM XIAOMI Mi 5C is equipped with 3GB dual channel LPDDR3 933MHz RAM and 64GB large ROM eMMC5.0. Adequate storage capacity means there will be no sluggishness when it runs multiple apps at the same time. Home Button with Fingerprint Sensor Identify yourself on the front fingerprint sensor, and press down to activate the home button. Incredible effort went into the responsiveness and sensitivity of the sensor, so that Mi 5C leaps into action at your slightest touch. 9V/2A Fast Charge Thanks to the excellent performance of the S1 low power consumption, Mi 5C brings a full day of electricity. Coming with 9V/2A fast charge, just the time of a song to recharge, you can continue chatting for 2 hours. Metal Design, Light and Thin 5.15" size design for single hand holding, Mi 5C looks slim, delicate, and elegant. Only 135g lightweight and 7.09mm ultra thin that fits comfortably in your hand. It is the most beautiful phone Xiaomi has ever designed yet. MIUI 8 Built in with MIUI 8 privacy dual system, you can use two different passwords or fingerprints to enter different systems. With dual Apps, Mi 5C achieves to clone one app into another. You can login two different accounts on only one device. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Example support carriers for 4G Band 1 (2100MHz) / Band 3 (1800MHz) / Band 7 (2600MHz) |
| Spain |
Vodafone, Orange, COTA - Murcia, Yoigo, Movistar |
| Italy |
Vodafone, TIM, 3 Italia |
| France |
Bouygues, Free Mobile, Orange, SFR |
| Germany |
E-Plus, Telekom, Vodafone |
| Hungary |
Magyar T-Mobile, Telenor |
| Russia |
Tattelecom, MegaFon, MTS, Beeline, Rostelecom |
| United Kingdom |
Hutchison (3), EE (T-Mobile), BT? |
| Greece |
Cosmote, Vodafone |
| Israel |
Cellcom, Orange, Pelephone |
| Example support carriers for 3G Band 1 (WCDMA 2100MHz) / Band 2 (WCDMA 1900MHz) / Band 5 (WCDMA 850MHz) / Band 8 (WCDMA 900MHz) |
| Spain |
Orange Espagne, Movistar, Vodafone, Yoigo |
| Italy |
H3G, TIM, Vodafone, Wind |
| France |
Bouygues, Free Mobile, Orange, SFR |
| Germany |
E-Plus Mobilfunk, O2, Telekom, Vodafone |
| Hungary |
Magyar T-Mobile, Telenor, Vodafone |
| Russia |
MegaFon, MTS, Beeline, BaykalWestCom |
| United Kingdom |
Orange, EE (T-Mobile), Hutchison (3), O2, Vodafone |
| Greece |
Cosmote, Vodafone, WIND |
| Israel |
Cellcom, Golan, Hot Mobile, Orange, Pelephone |
| Mexico |
Nextel Mexico, Iusacell, TELCEL |
| United States |
MetroPCS, VTel Wireless, New Mexico RSA, Iowa Wireless, Cincinnati Bell, CTC Telcom, Big River, AT&T, T-Mobile, boost, Alaska Wireless, Cordova Wireless |
![]() |
| Product Specifications: |
| Screen Size: | 5.15" |
| OS: | MIUI 8 (Based on Android 6.0) |
| Style: | Touch Screen Phone |
| Brand: | XIAOMI |
| Processor Cores: | Octa-core, 64-bit |
| CPU: | Xiaomi Pinecone Surge S1 |
| CPU Frequency: | 2.2GHz, 4 x A53 2.2GHz + 4 x A53 1.4GHz |
| GPU: | ARM Mali-T860, OpenGL ES 3.2 |
| Shell Material: | Metal & Glass |
| Color: | Rose Gold |
| RAM: | 3GB |
| ROM: | 64GB, eMMC5.0 |
| Storage: | Non external storage supported |
| 4G: | FDD-LTE Band 1 (2100MHz), Band 3 (1800MHz), Band 7 (2600MHz), TDD-LTE Band 38(2570-2620), Band 39(1880-1920), Band 40(2300-2400), Band 41(2555-2575) |
| 3G: | WCDMA Band 1 (2100MHz), Band 2 (1900MHz), Band 5 (850MHz), Band 8 (900MHz), TD-SCDMA Band 34/39 (2010-2025/1880-1920) |
| 2G: | GSM Band 2 (1900MHz), Band 3 (1800MHz), Band 5 (850MHz), Band 8 (900MHz) |
| Standby: | 2 SIM 2 Standby |
| SIM Card: | Nano SIM Card |
| Data Transfer: | LTE, HSPA+, HSPA, EDGE, GPRS |
| Screen Type: | FHD, IPS, 2.5D Screen, Touch screen, Capacitive, 550nit |
| Screen Resolution: | 1920 x 1080 pixels |
| Multi-touch: | Ten Points Multi-touch |
| Screen Lock: | Fingerprint Recognition |
| PPI: | 428PPI |
| Color Gamut Value: | 94.4% NTSC |
| Contrast: | 1500:1 |
| Battery: | 2860mAh, Built-in, Lithium Polymer, 9V/2A Fast Charge |
| Unlocked: | Yes (without contract) |
| Back Camera: | 12.0 MP, OmniVision 12870, f/2.2 |
| Front Camera: | 8.0 MP, OmniVision 8865, f/2.0 |
| Camera Functions: | Scan QR codes, PDAF (Phase Detection Auto Focus), Anti-shake, Filters, HDR, LED Flash, Panorama, Gadienter, Touch Shutter, Cheese Shutter, Selfie, Auto-focusing, Timershot, Face Recognition, Continuous shot, Facial Beautification |
| Sensor: | Gyroscope Sensor, Rotation Vector, E-compass, IR Sensor, Geomagnetic Sensor, Hall sensor, Proximity Sensor, Light Sensor, Gravity Sensor, Acceleration Sensor, Liner Acceleration, Direction Sensor |
| GPS: | GPS, AGPS, GLONASS, BDS |
| WiFi: | 802.11 a/b/g/n/ac, 2.4G/5GHz Dual-band, WiFi Hotspot, WiFi Direct, WiFi Display |
| Bluetooth: | Bluetooth 4.1, Bluetooth HID |
| Ports: | 2 x Nano SIM Card Slot, USB Type-C, 3.5mm Audio Jack |
| Language: | English, Spanish, Italian, Russian, German, French, Hebrew, Hungarian, Greek, Portuguese, Afrikaans, Malay, Indonesian, Catalonian, Czech, Danish, Croatian, Latvian, Lithuanian, Dutch, Polish, Norwegian, Romanian, Romansh, Slovak, Slovenian, Finnish, Swedish, Swahili, Vietnamese, Turkish, Bulgarian, Serbian, Ukrainian, Arabic, Persian, Hindi, Thai, Korean, Japanese, Simplified Chinese, Traditional Chinese, Eesti, Filipino, Zulu, Bengali, Urdu, Armenian, Macedonian, Azerbaijan, Uzbek, Albanian, Basque, Galician, Mongolian, Icelandic, Gujarati, Burmese, Kazakh, Georgian, Telugu, Tamil |
| Installed Apps: | Google Play Store, Google Maps, FM Radio, Compass, Sound Recorder, Hangouts, Youtube, Calculator, Clock, Browser, Audio Player, Video Player, Calendar, Flashlight, etc. |
| Other Feature: | OTG, Notification Led Light, App Cloning/Parallel Space, Dual Systems, VoLTE, Reverse Charging, Power Saving Mode, VPN, Scheduled Power On & Off |
| Video Resolution: | 720P, 1080P |
| Video Format: | AVI, MP4, FLV, MPEG, 3GP, MOV, Xvid, MKV |
| Audio Format: | FLAC, APE, MKA, M4A, AAC, WAV, MP3, AMR, OGG, MIDI, DSD |
| Picture Format: | JPG, BMP, GIF, PNG |
| Package Content: | 1 x Mobile Phone, 1 x USB Type-C Cable, 1 x Battery, 1 x Charger NOTE: Right plug of adapter would be sent according to your shipping country, 1 x User Manual, 1x Eject Pin |
| Size: | 144.38 x 69.68 x 7.09mm |
| Net Weight: | 135g (With a battery) |
| Package Contents: |
| Micro SD/T-Flash memory card NOT included |
| Right plug of adapter would be sent according to your shipping country |
| 1 x XIAOMI Mi 5C Phone |
| 1 x Battery (2860mAh Built-in) |
| 1 x Charger |
| 1 x USB Type-C Cable |
| 1 x Eject Pin |