
| Specification: | ||
General | Model | Samsung Galaxy S6 G920 / S6 Edge G925 |
Design | Bar | |
SIM Quantity | S6 : Single SIM | |
| S6 Edge : Single SIM | ||
SIM Type | Nano SIM Card | |
CPU | Exynos 7420 | |
CPU Processor | Octa-Core , Quad-Core 1.5 GHz Cortex-A53 & Quad-Core 2.1 GHz | |
OS System | Android 5.0 | |
RAM | 3GB | |
ROM | 32GB | |
Sensor | G-sensor , Light sensor , Proximity sensor , Acceleration sensor , Heart rate sensor , Fingerprint sensor | |
Network | Type | WCDMA , GSM , FDD-LTE |
Band | Band (2G): GSM 850/900/1800/1900MHz | |
| Band (3G): WCDMA 850/900/1900/2100MHz | ||
| Band (4G): LTE 700/850/1700/1800/1900/2100/2600MHz | ||
WIFI | IEEE 802.11 a/b/g/n/ac | |
GPS | Yes | |
Bluetooth | V4.1 | |
Display | Screen Size | 5.1 inch |
Resolution | 2560 x 1440 pixels | |
Camera | Camera Quantity | Dual |
Front Camera | 5.0MP | |
Back Camera | 16.0MP | |
Video recording | Yes | |
Media Format | Audio | MP3 , AAC , WAV , FLAC , eAAC+ |
Video | WMV , DIVX , MP4 , H.263 , H.264 , XVID | |
Picture | PNG , BMP , GIF , JPEG | |
E-book | TXT | |
Battery | Battery Type | Undetachable |
Battery Capacity | S6 : 2550 mAh | |
| S6 Edge : 2600 mAh | ||
Standby time | 250 hours | |
Dimensions & Weight | Size | 143.4*70.5*6.8mm |
Weight | 136g |























