
Singapore Seller



Dry 3659 kcal/kg (363 kcal/cup†)
| Nutrient | Dry Matter1 % |
|---|---|
| Protein | 24.5 |
| Fat | 15.0 |
| Carbohydrate (NFE) | 52.7 |
| Crude Fiber | 2.2 |
| Calcium | 1.00 |
| Phosphorus | 0.7 |
| Sodium | 0.30 |
| Potassium | 0.70 |
| Magnesium | 0.114 |
| Taurine | 0.11 |
| Vitamin C | 304 mg/kg |
| Vitamin E | 729 IU/kg |
References
1The nutrient in the product after moisture is removed. It is used to make direct comparisons of nutrient profiles of products with differing moisture contents.Feeding Guide
HELPFUL TIPS

