










About
OUTFIT VIEW




PRODUCT VIEW


DETAIL VIEW





Additional Information
Actual SizeUnit cm
| SIZE | 025 | 026 | 027 | 028 |
|---|---|---|---|---|
| Waist Width | 35.3 | 36.5 | 37.7 | 38.9 |
| Thigh | 26 | 27 | 28 | 29 |
| Rise | 20 | 21 | 22 | 23 |
| Bottom Hem | 20 | 20.5 | 21 | 21.5 |
| Total Length | 97.4 | 98 | 98.6 | 99.2 |
Size Review 0
| Height | Weight | Body Type | Item Size | Rating |
|---|---|---|---|---|
There is no size registered for this range. | ||||

