











| Specifications | |
| General | |
| Model | Lenovo S856 |
| Operation System | Android 4.4 |
| CPU | Qualcomm Snapdragon 400 MSM 8926 Quad Core 1.2GHz |
| GPU | Adreno 305 |
| Language | Multi language support |
| SIM Card | Standard Sim Card |
| Battery | 2500mAh Li-ion battery, not detachable |
| Power Device | Adapter Input 100/240V Output 5V-1A Micro USB |
| Dimensions | 151X77.8X8.95mm |
| Net Weight(Including battery) | 170g |
| Network & Connection | |
| Mobile Network | 2G: GSM 900/1800MHz |
| 3G: WCDMA 900/1900/2100MHz | |
| 4G: TD-LTE B41 ;LTE-FDD B1/B3 (2100/1800 MHz) | |
| WIFI | Yes |
| Bluetooth | Yes |
| OTG | Yes, USB-OTG |
| GPS | Yes |
| Display | |
| Screen Size | 5.5 inch |
| Resolution | 1280x720 pixels |
| Screen Technology | 10 point touch IPS capacitive screen |
| Storage | |
| RAM | 1GB |
| ROM | 8GB |
| Camera | |
| Front Camera | 2.0MP |
| Rear Camera | 8.0MP |
| Interface | |
| SIM Card Slot | 2 x SIM card slot(Standard) |
| USB Port | 1 x Micro USB, for charging, data transmission and OTG |
| Memory Card Slot | N/A |
| Earphone Jack | 1 x 3.5mm earphone jack |
| Multimedia | |
| FM Radio | Yes, need earphone |
| Picture | Support JPEG, PNG, GIF, BMP, etc |
| Music | Support MP3, WAV, FLAC, APE, AAC,etc |
| Video | Support MP4,RMVB, MOV, MKV, AVI, etc |
| Others | |
| Sensor | Acceleration Sensor, Proximity Sensor, Light Sensor |
| Package Contents | 1 x Lenovo S856 cell phone |
| 1 x Micro-usb Cable | |
| 1 x Charger | |
