
Product information
| Business Value Class | Serie | 8 |
| Product group | Washing machine |
| Product name / Commercial code | WAW28440SG |
| Loading type | Front |
| Capacity cotton (kg) | 8.0 kg |
| Energy efficiency class | A |
| Washing performance class | A |
| Washing performance class - NEW (2010/30/EC) | A |
| Spin drying performance class | B |
| Maximum spin speed (rpm) | 1,400 rpm |
| Maximum spin speed (rpm) - NEW (2010/30/EC) | 1,400 rpm |
| Drum material | Stainless steel |
General
| Skip spin | Yes |
| Foam control | Yes |
| Water protection system | Aquastop |
| Cold wash option | Yes |
| Drying progress indicator | LED-display |
| Digital countdown indicator | Yes |
| Start delay options | Continuous |
| List of programmes | Delicates programme, Easy-care programme, Whites and coloureds programme, Woollens hand wash programme |
| Anti-crease function | Anti-crease phase at progr end |
| Pre-wash | available |
| Quick wash | Yes |
| Internal water heater included | No |
| Number of Options | 9 |
Technical information
| Current (A) | 10 A |
| Voltage (V) | 220-240 V |
| Frequency (Hz) | 50 Hz |
| Length electrical supply cord (cm) | 175.0 cm |
| Noise level washing (dB(A) re 1 pW) | 48 dB (A) |
| Noise level spinning (dB(A) re 1 pW) | 72 dB (A) |
| Maximum adjustability feet (mm) | 12 mm |
| Length of supply hose | 150.00 cm |
| Length of drain hose | 150.00 cm |
| Door Frame | silver-black grey |
| Door hinge | Left |
Product Dimensions and Weight
| Height of the product (mm) | 848 mm |
| Net weight (kg) | 72.000 kg |
| Width of the product (mm) | 598 mm |
| Depth of the product | 590 mm |
| Drum volume (l) | 65 l |
