| Size | Shoulder | Chest | Waist | Hips | Sleeve Length | Length |
| S | 35 | 41 x 2 | 34 x 2 | 43 x 2 | 42 | 94 |
| M | 36 | 43 x 2 | 36 x 2 | 45 x 2 | 43 | 95 |
| L | 37 | 45 x 2 | 38 x 2 | 47 x 2 | 44 | 96 |
| XL | 38 | 47 x 2 | 40 x 2 | 49 x 2 | 45 | 97 |
| POLY 95% SPAN 5% | Slightly stretchy | lined | ||||||

| Size | Shoulder | Chest | Waist | Hips | Sleeve Length | Length |
| S | - | 41 x 2 | 35 x 2 | 43 x 2 | - | 98 |
| M | - | 43 x 2 | 37 x 2 | 45 x 2 | - | 99 |
| L | - | 45 x 2 | 39 x 2 | 47 x 2 | - | 100 |
| XL | - | 47 x 2 | 41 x 2 | 49 x 2 | - | 101 |
| POLY 95% SPAN 5% | Slightly stretchy | lined | ||||||

| Size | Shoulder | Chest | Waist | Hips | Sleeve Length | Length |
| S | 35 | 41.5 x 2 | 34 x 2 | 43 x 2 | 25.5 | 107 |
| M | 36 | 43.5 x 2 | 36 x 2 | 45 x 2 | 26.5 | 108 |
| L | 37 | 45.5 x 2 | 38 x 2 | 47 x 2 | 27.5 | 109 |
| XL | 38 | 47.5 x 2 | 40 x 2 | 49 x 2 | 28.5 | 110 |
| RAYON 60% POLY 35% SPAN 5% | Quite stretchy | Bandage style | lined | ||||||

| Size | Shoulder | Chest | Waist | Hips | Sleeve Length | Length |
| S | 35 | 39 x 2 | 33 x 2 | 41 x 2 | 45 | 103 |
| M | 36 | 41 x 2 | 35 x 2 | 43 x 2 | 46 | 104 |
| L | 37 | 43 x 2 | 37 x 2 | 45 x 2 | 47 | 105 |
| XL | 38 | 45 x 2 | 39 x 2 | 47 x 2 | 48 | 106 |
| RAYON 60% POLY 35% SPAN 5% | Quite stretchy | Bandage style | lined | ||||||

| Size | Shoulder | Chest | Waist | Hips | Sleeve Length | Length |
| S | 38.5 | 41 x 2 | 34 x 2 | 40 x 2 | 57 | 110 |
| M | 39.5 | 43 x 2 | 36 x 2 | 42 x 2 | 58 | 111 |
| L | 40.5 | 45 x 2 | 38 x 2 | 44 x 2 | 59 | 112 |
| XL | 41.5 | 47 x 2 | 40 x 2 | 46 x 2 | 60 | 113 |
| RAYON 60% POLY 35% SPAN 5% | Quite stretchy | Bandage style | lined | ||||||

| Size | Shoulder | Chest | Waist | Hips | Sleeve Length | Length |
| S | - | 41 x 2 | 33 x 2 | 43 x 2 | - | 112 |
| M | - | 43 x 2 | 35 x 2 | 45 x 2 | - | 113 |
| L | - | 45 x 2 | 37 x 2 | 47 x 2 | - | 114 |
| XL | - | 47 x 2 | 39 x 2 | 49 x 2 | - | 115 |
| RAYON 35% POLY 60% SPAN 5% | Quite stretchy | lined | ||||||

| Size | Shoulder | Chest | Waist | Hips | Sleeve Length | Length |
| S | - | 41 x 2 | 33 x 2 | - | - | 135 |
| M | - | 43 x 2 | 35 x 2 | - | - | 136 |
| L | - | 45 x 2 | 37 x 2 | - | - | 137 |
| XL | - | 47 x 2 | 39 x 2 | - | - | 138 |
| Chiffon | Slightly stretchy | Wrap dress style | Lined | ||||||

| Size | Shoulder | Chest | Waist | Hips | Sleeve Length | Length |
| S | 34 | 42 x 2 | 34 x 2 | 44 x 2 | 44 | 84 |
| M | 35 | 44 x 2 | 36 x 2 | 46 x 2 | 45 | 85 |
| L | 36 | 46 x 2 | 38 x 2 | 48 x 2 | 46 | 86 |
| XL | 37 | 48 x 2 | 40 x 2 | 50 x 2 | 47 | 87 |
| Rayong 60% Nylon 35% Spandex 5% | Slightly stretchy | Wrap dress style | Lined | ||||||
