

| CAPACITY | Washing Capacity | 10 kg | |
| Drying Capacity | 6 kg | ||
| BASIC SPECIFICATION | Spin Speed (max.) | 1200 rpm | |
| Dimensions (W x D x H) | 596 x 560 x 845 mm | ||
| Net Weight | 68 kg | ||
| Voltage / Frequency | 220-240 V / 50 Hz | ||
| Control Panel Type | Dialer | ||
| 3D Sensor | Yes | ||
| Drying | Yes | ||
| WASH FEATURES | ActiveFoam System | Yes | |
| Active Speed Wash | Yes | ||
| Blue Ag+ | Yes (For soft water) | ||
| Hygiene | Yes | ||
| ECONAVI | Yes | ||
| Inverter | Yes | ||
| StainMaster+ | Yes | ||
| MAIN PROGRAMS | Number of Programs | 16 | |
| Cotton | - | ||
| Cotton Eco | Yes (Wash & Dry) | ||
| Synthetic | Yes | ||
| Delicates | Yes | ||
| Soak | Yes (Wash & Dry) | ||
| Mixed | Yes (Wash & Dry) | ||
| Bedding | Yes | ||
| ECONAVI | Yes | ||
| Active Speed | Yes | ||
| Rapid 15 | Yes | ||
| Hygiene | Yes (Wash & Dry) | ||
| Tub Clean | Yes (Wash & Dry) | ||
| StainMaster+ | Mud | Yes | |
| Oily Sauce | Yes | ||
| Collar & Sleeve | Yes | ||
| Dry Only | Yes | ||
