| Brand | YanZhiRan | Fabric | Cotton spandex |
| Type | Mid Qipao (Cheongsam) | Sleeves | Cap sleeves |
| Collar / Neckline | V-shaped neckline | Slits | Low slits |
| Lapel (front piece) | Oblique | Colour | Pink |
| Season wear | Summer | Weight | 0.30kg |
Size chart is for reference only. All dimensions are measured flat on the floor. It is recommended to select the measurements slightly larger than the actual measurements. The measurement deviation of about 1 - 2 cm is normal.
Due to slight size difference between different manufacturers and markets, please select the size from the following chart according to your body measurements.
| Size (cm) 尺碼 (公分) | S | M | L | XL | XXL |
| Shoulder 肩寬 (cm) | 34 | 35 | 36 | 37 | 38 |
| Bust 胸圍 (cm) | 82 | 84 | 90 | 94 | 96 |
| Waist 腰圍 (cm) | 72 | 74 | 76 | 80 | 84 |
| Hip 臀圍 (cm) | 88 | 90 | 92 | 96 | 100 |
| Length 衣長 (cm) | 93 | 93 | 94 | 95 | 95 |
1 inch (英吋) = 2.54 cm (公分)
| Size (Inch) 尺碼 (英吋) | S | M | L | XL | XXL |
| Shoulder 肩寬 (Inch) | 13.4 | 13.8 | 14.2 | 14.6 | 15.0 |
| Bust 胸圍 (Inch) | 32.3 | 33.1 | 35.4 | 37.0 | 37.8 |
| Waist 腰圍 (Inch) | 28.3 | 29.1 | 29.9 | 31.5 | 33.1 |
| Hip 臀圍 (Inch) | 34.6 | 35.4 | 36.2 | 37.8 | 39.4 |
| Length 衣長 (Inch) | 36.6 | 36.6 | 37.0 | 37.4 | 37.4 |
Fabric: Cotton 80.6% Nylon 16.1% Lycra 3.3%



Colour: As a result of the photograph chromatic aberration and each computer's chromatic aberration reasons, the pictures displayed online are for reference and guide only. The actual colour will base on the real item.

| Size (cm)尺碼 (公分) | S | M | L | XL | XXL |
| Shoulder 肩寬 (cm) | 34 | 35 | 36 | 37 | 38 |
| Bust 胸圍 (cm) | 82 | 84 | 90 | 94 | 96 |
| Waist 腰圍 (cm) | 72 | 74 | 76 | 80 | 84 |
| Hip 臀圍 (cm) | 88 | 90 | 92 | 96 | 100 |
| Length 衣長 (cm) | 93 | 93 | 94 | 95 | 95 |
1 inch (英吋) = 2.54 cm (公分)
| Size (Inch) 尺碼 (英吋) | S | M | L | XL | XXL |
| Shoulder 肩寬 (Inch) | 13.4 | 13.8 | 14.2 | 14.6 | 15.0 |
| Bust 胸圍 (Inch) | 32.3 | 33.1 | 35.4 | 37.0 | 37.8 |
| Waist 腰圍 (Inch) | 28.3 | 29.1 | 29.9 | 31.5 | 33.1 |
| Hip 臀圍 (Inch) | 34.6 | 35.4 | 36.2 | 37.8 | 39.4 |
| Length 衣長 (Inch) | 36.6 | 36.6 | 37.0 | 37.4 | 37.4 |
面料:棉80.6% 錦綸16.1% 氨綸 3.3%

