













About
OUTFIT VIEW







Styled With
PRODUCT VIEW


DETAIL VIEW





Additional Information
Actual SizeUnit cm
| Size | XS | S | M | L |
|---|---|---|---|---|
| Garment Length | 92.5 | 94 | 95.5 | 97 |
| Chest Circumference | 103 | 107 | 112 | 116 |
| Hip Circumference | 108 | 112 | 117 | 121 |
| Sleeve Opening | 29.5 | 30 | 30.5 | 31 |
| Upper Arm | 38.5 | 39.5 | 40.7 | 41.7 |
Size Review 0
| Height | Weight | Body Type | Item Size | Rating |
|---|---|---|---|---|
There is no size registered for this range. | ||||

