














This phone will only work with 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 900/2100MHZ 4G:FDD-LTE B1/B3/B7/B20It’s unlocked for worldwide use, customers please take a check to see if your local area network or the communication operator you are using is compatible with this phone before purchase. You can also go to this topic [===Official Help Center=== How To Check If This Phone Can Be Used In Your Country] to find how to confirm this.



| Basic Information | |
| Model | HOMTOM HT6 |
| Band | 2G: GSM 850/900/1800/1900MHz |
| 3G: WCDMA 900/2100MHz | |
| 4G: FDD-LTE B1/B3/B7/B20 (B1:2100MHz;B3:1800MHz;B7:2600MHz;B20:800MHz) | |
| SIM Card | Dual Micro SIM Card (or one micro SIM Card one Micro SD Card) |
| Style | Bar |
| Color | Black, Silver |
| System | |
| OS | Android 5.1 |
| CPU | MT6735P 64-Bit 1.0 GHz Quad-core |
| GPU | Mali T720 MP3/450MHz GPU |
| ROM | 16GB |
| RAM | 2GB LPDDR3 |
| Screen | |
| Display Size | 5.5-inch |
| Type | IPS, capacitive touch screen,2.5D Corning Gorilla Glass |
| Resolution | HD 1280*720 |
| Multi-Touch | Support |
| Support Format | |
| Audio File Format | FLAC, APE, AAC, MKA, OGG, MIDI, M4A, AMR |
| Video File Format | MP4, 3GP, MOV, MKV, AVI, FLV, MPEG |
| Image File Format | JPEG, PNG, GIF, BMP |
| E-book Format | TXT, PDF |
| FM Radio | Yes, earphone needed |
| Earphone Port | 3.5mm |
| Card Extend | Supports an external mirco SD card up to 64GB |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera/Picture Resolution | Rear camera: 8.0MP (interpolation:13.0MP) 0.1S Fast focus, dual Flash ƒ/2.2 |
| Front camera: 2.0MP (interpolation:5.0MP) ƒ/2.0 | |
| Language | Multi-language,please refer to the screenshots |
| Message | SMS, MMS |
| Input | Handwrite/ Keypad |
| GPS | Support, GPS/AGPS |
| WIFI | Support, 802.11b/g/n,2.4G |
| OTG | Support |
| EDGE | Support |
| GPRS | Support |
| Bluetooth | Yes,Bluetooth 4.0 |
| Sensor | |
| Gravity sensor | Support |
| Light Sensor | Support |
| IR proximity Sensor | Support |
| Ambient light Sensor | Support |
| Features | |
| Smart Gestures | Support |
| Wake Gesture | Support |
| Ultra effective power saving mode | Support |
| Other Features | 4G/3G, WiFi, GPS, FM, Bluetooth, Email, Messaging,Wallpapers, Calendar, Calculator, Clock, Camera, Play Store, Tethering & portable hotspot, Gesture motion,Smart Wake, OTG, etc |
| Dimensions | 153.8*77.0*9.9 mm |
| Weight | 170g (including the battery) |
| Battery | 6250mAh |
| Charger | Fast charger.Input:100-240V, Output: 9V-2A |
| Fast Charger | Support, PumpExpress fast charger |
| Package Included | 1 x HOMTOM HT6 Smartphone |
| 1 x USB Cable | |
| 1 x 9V/2A Fast Charger | |
| 1 x Screen Protector | |
| 1 x User Manual | |


