?
Features:
With Infrared controller, very easy to control Horse Race LED strips such as 5050 3528, etc.
Many kinds of modes, such as positive water, reverse water, 7 color jumpy change and flash and so on.
You can adjust brightness, speed and modes to your likings.
Auto memorizing function, saving your last setting.
Specifications:
Input Voltage: DC12V
Output channel: 9 channels
Max output current: 2A(each channel)
Max output power: 216W
Control mode: IR
Connect mode: Common anode
Remote powered by: CR2025(not included)
Work temperature: -20~60→
Control distance: 8M
Shell material: ABS plastics
Product size: 7 * 4.5 * 3cm/ 2.8 * 1.8 * 1.2in
Product weight: 53g/ 1.9oz
Package size: 12 * 9 * 4.5cm/ 4.7 * 3.5 * 1.8in
Package weight:100g/ 3.5oz
Package list:
1 * Control Box (LED strips not included)
1 * Remote
Functions:
| No.? | G | B | R | Cyan | White | Purple | Yellow |
| 1 | Static green | Static Blue | Static Red | Static Cyan | Static White | Static Purple | Static Orange |
| 2 | Positive green water | Positive blue water | Positive red water | Positive cyan water | Positive white water | Positive purple water | Positive orange water |
| 3 | Reverse green water | Reverse blue water | Reverse?red water | Reverse cyan water | Reverse white water | Reverse?purple water | Reverse orange water |
| 4 | Subsection 7 color jump | Subsection 7 color jump | Subsection 7 color jump | Subsection 7 color jump | Subsection 7 color jump | Subsection 7 color jump | Subsection 7 color jump |
| 5 | Positive 7 color chase | Positive 7 color chase | Positive 7 color chase | Positive 7 color chase | Positive 7 color chase | Positive 7 color chase | Positive 7 color chase |
| 6 | Subsection7color chase | Subsection7color chase | Subsection7color chase | Subsection7color chase | Subsection7color chase | Subsection7color chase | Subsection7color chase |
| 7 | Green strobe | Blue strobe | Red strobe | Cyan strobe | White strobe | Purple strobe | Orange strobe |
| 8 | Green gradient | Blue gradient | Red gradient | Cyan gradient | White gradient | Purple?gradient | Orange gradient |
| 9 | Colorful gradient-type flow(automatic cycle color) | Colorful gradient-type flow(automatic cycle color) | Colorful gradient-type flow(automatic cycle color) | Colorful gradient-type flow(automatic cycle color) | Colorful gradient-type flow(automatic cycle color) | Colorful gradient-type flow(automatic cycle color) | Colorful gradient-type flow(automatic cycle color) |
?
| -- | Slow | Rapid | Brightness up | Brightness down | Reset | Left | Right |
|---|---|---|---|---|---|---|---|
| Static mode | -- | -- | Brightness increase | Brightness decrease | Static red? | -- | -- |
| Dynamic mode | Speed subtract | Speed adding | -- | -- | Static red? | Positive/ Reverse? | Positive/ Reverse? |
?
?
?