











About
OUTFIT VIEW










PRODUCT VIEW


DETAIL VIEW



COLOR



Additional Information
Actual SizeUnit cm
| SIZE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest Circumference | 40 | 42 | 44 | 46 | 48 |
| Chest Circumference | 40 | 42 | 44 | 46 | 48 |
| Neck Width | 19.5 | 19.5 | 20 | 20 | 20.5 |
| Bottom Opening | 38 | 40 | 42 | 44 | 46 |
| Bottom Opening | 38 | 40 | 42 | 44 | 46 |
| Sleeve Length | 59 | 60 | 61 | 62 | 63 |
| Upper Arm | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 |
| Across shoulder | 33 | 34 | 35 | 36 | 37 |
| Across shoulder | 34 | 35 | 36 | 37 | 38 |
| Body Length | 59.5 | 61 | 62.5 | 64 | 65.5 |
| Body Length | 59.5 | 61 | 62.5 | 64 | 65.5 |
| Waist Circumference | 36 | 38 | 40 | 42 | 44 |
| Waist Circumference | 36 | 38 | 40 | 42 | 44 |
Size Review 0
| Height | Weight | Body Type | Item Size | Rating |
|---|---|---|---|---|
There is no size registered for this range. | ||||

