Indoor Unit : ASAG09JLC
Outdoor Unit : AOAG09JLC
| Power Source | V/Φ/Hz | 230V~50Hz | ||
|---|---|---|---|---|
| Capacity | Cooling | kW | 2.5 | |
| Heating | - | |||
| Input Power | Cooling/Heating | kW | 0.73/- | |
| EER | Cooling | W/W | 3.42 | |
| COP | Heating | - | ||
| Running Current | Cooling/Heating | A | 3.8/- | |
| Moisture Removal | I/h | 1.3 | ||
| Noise(Indoor) | Cooling | H/M/L/Q | dB(A) | 43/38/33/22 |
| Noise(Outdoor) | Cooling | 48 | ||
| Airflow Rate (High) | Indoor / Outdoor | m³/h | 720/1710 | |
| Net Dimension H × W × D | Indoor | mm | 262×820×206 | |
| kg(lbs) | 7.0(15) | |||
| Outdoor | mm | 535×663×293 | ||
| kg(lbs) | 24(53) | |||
| Piping Connections (Small / Large) | mm | 6.35/9.52 | ||
| Drain Hose Diameter (I.D./O.D.) | 13.8/15.8 to 16.7 | |||
| Max Pipe Length (Pre-Charge) | m | 15(10) | ||
| Max Height Difference | 10 | |||
| Operation Range | Cooling | °CDB | 18~46 | |
| Heating | - | |||
| Refrigerant | R410A | |||

Compact design is realized by high density multi-path heat exchanger.
Top class low noise operation by new airflow construction.
Our quiet operation makes the more comfortable environment in a bed room and a study room, etc.

Ex. : Cooling operation

Reach the setting temperature quickly.
You can set an integrated ON-OFF or OFF-ON timer suitable for your life style.
(Setting time: 0.5, 1, 1.5, 2, 2.5, -----9.5, 10, 11, 12 hours)

Ex. : Cooling operation

Setting temp. is shifted by 1°C automatically.
Removable & washable panel
