
Barlean's Flax • Chia • Coconut blend is a Nutritional Powerhouse rich in Omega-3, dietary fiber, antioxidants, minerals, amino acids and plant-based protein. This delicious, all-organic mix is an easy way to support digestive health and fuel your body with the combined benefits of nature's most nutrient-dense superfoods:
Premium Ground Flaxseed: A natural source of fiber and Omega-3 (ALA) essential fatty acids, our fresh, cold-milled flaxseed is also a concentrated source of lignans and all 10 essential amino acids (a complete vegetable protein).
Chia Seed: A diet staple of the ancient Aztecs, Chia has been revered as a natural appetite suppressant and offers a comprehensive range of nutrients, vitamins and minerals. In addition to fiber and Omega-3, Chia also has more antioxidant power than blueberries.
Coconut: A natural source of fiber, minerals, and beneficial medium-chain fatty acids, unsweetened shredded coconut contains a wide range of minerals, including iron, potassium, manganese and selenium.
Suggested Use
Sprinkle over your favorite food (oatmeal, smoothies, juices, salads, yogurt) to add flavor, texture and fiber- or enjoy straight from the bag.
Other Ingredients
Organic flaxseed, organic chia seeds, organic coconut
| Supplement Facts | ||
| Serving Size: 1 ½ Tbsp. (12 g) | ||
| Serving Per Container: 28 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 60 | |
| Calories from Fat | 45 | |
| Total Fat | 5 g | 8%* |
| Saturated Fat | 1 g | 5%* |
| Trans Fat | 0 g | † |
| Polyunsaturated Fat | 3 g | † |
| Monounsaturated Fat | 0.5 g | † |
| Total Carbohydrate | 4 g | 1%* |
| Dietary Fiber | 3 g | 12%* |
| Protein | 2 g | 4%* |
| Vitamin K | 0.36 mcg | <1% |
| Thiamin | 0.15 mg | 10% |
| Riboflavin | 0.02 mg | 1% |
| Niacin | 0.48 mg | 2% |
| Vitamin B6 | 0.04 mg | 2% |
| Folate | 8.59 mcg | 2% |
| Calcium | 37 mg | 4% |
| Iron | 0.71 mg | 4% |
| Phosphorous | 77 mg | 8% |
| Magnesium | 42 mg | 11% |
| Zinc | 0.50 mg | 3% |
| Selenium | 1.55 mcg | 2% |
| Copper | 0.13 mg | 7% |
| Manganese | 0.31 mg | 15% |
| Chloride | 2.38 mg | <1% |
| Potassium | 85 mg | 2% |
| Omega-3 Polyunsaturated Fat: | ||
| Alpha-Linolenic Acid (ALA) | 2330 mg | † |
| Omega-6 Polyunsaturated Fat: | ||
| Linoleic Acid (LA) | 630 mg | † |
| Omega-9 Monounsaturated Fat: | ||
| Oleic Acid | 670 mg | † |
| Amino Acids: | ||
| Alanine | 107 mg | † |
| Arginine | 226 mg | † |
| Aspartic Acid | 220 mg | † |
| Cystine | 40 mg | † |
| Glutamic Acid | 441 mg | † |
| Glycine | 131 mg | † |
| Histidine | 54 mg | † |
| Isoleucine | 97 mg | † |
| Leucine | 142 mg | † |
| Lysine | 99 mg | † |
| Phenylalanine | 109 mg | † |
| Proline | 89 mg | † |
| Serine | 111 mg | † |
| Threonine | 84 mg | † |
| Tryptophan | 36 mg | † |
| Tyrosine | 57 mg | † |
| Valine | 117 mg | † |
| *Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. |
||
Warnings
Keep out of reach of children.