















About
OUTFIT VIEW

Model Size
188cm, 65kg, 29in, TopL, Bottom80?







Styled With
PRODUCT VIEW


DETAIL VIEW






Additional Information
Actual SizeUnit cm
| SIZE | M | L | XL |
|---|---|---|---|
| Chest Circumference | 107 | 112 | 117 |
| Bottom Opening | 100 | 105 | 110 |
| Sleeve Length | 62.8 | 64 | 65.2 |
| Upper Arm | 36.5 | 38 | 39.5 |
| Sleeve Opening | 23.2 | 24 | 24.8 |
| Across shoulder | 44.8 | 46 | 47.5 |
| Body Length | 60.5 | 62 | 64 |
| Waist Circumference | 102 | 107 | 112 |
Size Review 0
| Height | Weight | Body Type | Item Size | Rating |
|---|---|---|---|---|
There is no size registered for this range. | ||||

