
Product details of Casio XJ-V100W LampFree Core Series 3000-Lumen WXGA DLP Projector
| Display System | 1-Chip 0.65" / 1.65 cm DLP |
| Native Resolution | WXGA - 1280 x 800 |
| Supported Resolutions | Maximum: 1920 x 1080 |
| Format | NTSC PAL 60, M, N SECAM |
| Pixels | 1,024,000 |
| Brightness | 3000 Lumens |
| Offset | 33% |
| Aspect Ratio | Native: 16:10 |
| Dynamic Contrast Ratio | 20000:1 |
| Color Range | 1.07 Billion |
| Focus | Manual |
| Zoom | Manual: 1.5x |
| Throw Ratio | 1.32 - 1.93:1 |
| Projection Size | 35 - 300" / 88.90 - 762.00 cm (Max Diagonal: 300" / 762.00 cm) |
| Keystone Correction | Manual: Yes, Vertical: ± 30° Auto: Yes, Vertical: + 30° |
| Ceiling Mountable | Yes |
| Projection Tilt Option | Yes |
| Inputs/Outputs | 1x 15-pin VGA Video (Input) 1x HDMI Audio/Video (Input) 1x 1/8" (3.5 mm) Mini Audio (Input) 1x 1/8" (3.5 mm) Mini Audio (Output) 1x RS-232C Control (Input) |
| Light Source | Laser-LED hybrid |
| Life | Normal Mode: 20000 Hours |
| Remote Control | Yes |
| Security | Cable Lock Slot Password Protection |
| Power Requirements | 100-240 VAC, 50/60 Hz |
| Power Consumption | Eco Mode: 125 W Bright Mode: 150 W Standby Mode: 0.12 W |
| Altitude | 0 - 10000' (0 - 3048 m) |
| Temperature | Operating 41 to 95°F (5 to 35°C) Humidity: 20 - 80% |
| Dimensions (WxHxD) | 10.6 x 10.6 x 3.3" / 26.9 x 26.9 x 8.4 cm Excluding protrusions 10.6 x 10.6 x 3.5" / 26.9 x 26.9 x 8.9 cm Including protrusions |
| Weight | 6.2 lb / 2.81 kg |
| Package Weight | 11.0 lb |
| Box Dimensions (LxWxH) | 15.0 x 13.0 x 7.0" |


