















About
OUTFIT VIEW








Styled With
PRODUCT VIEW


DETAIL VIEW






Additional Information
Actual SizeUnit cm
| SIZE | S | M |
|---|---|---|
| Chest Circumference | 118 | 123 |
| Neck Circumference | 42 | 43 |
| Bottom Opening | 116 | 121 |
| Sleeve Length | 55 | 56.2 |
| Upper Arm | 42 | 43.2 |
| Sleeve Opening | 24.5 | 25 |
| Across shoulder | 54 | 55.4 |
| Body Length | 55 | 56.5 |
Size Review 0
| Height | Weight | Body Type | Item Size | Rating |
|---|---|---|---|---|
There is no size registered for this range. | ||||

