















About
OUTFIT VIEW








Styled With
PRODUCT VIEW


DETAIL VIEW






Additional Information
Actual SizeUnit cm
| SIZE | S | M |
|---|---|---|
| Chest Circumference | 121.5 | 126.5 |
| Bottom Opening | 123.5 | 128.5 |
| Sleeve Length | 55 | 56.2 |
| Upper Arm | 20.5 | 21.1 |
| Sleeve Opening | 13.5 | 13.8 |
| Across shoulder | 48.5 | 49.9 |
| Body Length | 69 | 70.5 |
Size Review 1
| Height | Weight | Body Type | Item Size | Rating |
|---|---|---|---|---|
There is no size registered for this range. | ||||

