












[Linen Blended] This is an item of excellent touch and natural color of linen’s own since it is blended in linen of refreshing & cool wearing sense. It is linen pants with clean houndtooth pattern allover. It is an item capable of formal and casual composing while matching with white shirt, check pattern shirt, and else.
OUTFIT VIEW

Colors on the image cuts are more accurate than on the images of the product worn by the model.




PRODUCT DETAIL

It is charming linen jacket due to its harmony of natural color & texture of linen’s own, on a clean houndtooth pattern.

It is an item great to be composed into casual and also formal mood while coordinating with white shirt, check pattern shirt, and else.

It presents firm fit due to its dual closure of button & hook.


It has enhanced the finish of silhouette with button detail and back pipping pocket.

This item provides cool & fresh wear which is made with linen blended material.
Product Info
| Suitable for |
|
|---|---|
| Elasticity |
|
| Sheer |
|
| Lining |
|
Actual Size Unit cm
| SIZE | 076 | 078 | 080 | 082 | 084 | 086 |
|---|---|---|---|---|---|---|
| Back Rise | 38.9 | 39.6 | 40.3 | 41 | 42 | 43.3 |
| Hem Circumference | 34.5 | 35 | 35.5 | 36 | 36.7 | 37.7 |
| Full Length of Pants | 95 | 96 | 97 | 98 | 99 | 100 |
| Front Rise | 27.5 | 28 | 28.5 | 29 | 29.7 | 30.7 |
| Hip Measurement | 102.5 | 105 | 107.5 | 110 | 113 | 116.5 |
| Waist Measurement | 76 | 78.5 | 81 | 83.5 | 86.5 | 90 |
| Thigh Width | 62.1 | 63.4 | 64.7 | 66 | 67.5 | 69.3 |
Model Size
Model Size
Model Wear
Product Information
(Posted in accordance with Public Announcement of Provision of Product Information for e-commerce.)
| Material(Main Materials) | Shell Fabric: Hemp 54%, Cotton 46%. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Color | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measurements | 076, 078, 080, 082, 084, 086 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | SAMSUNG C&T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Importer | 주식회사 풍신 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin | VIET NAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Care Instructions & Precautions | 1. HAND WASH COLD WITH LIKE COLORS 2. DO NOT BLEACH OR SOAK IN THE WATER MORE THAN 30 Minutes 3. TUMBLE DRY LOW 4. IRON WITH LOW HEAT 5. CAN BE DRYCLEANED 6. WRAP BUTTONS OR ACCESSORIES IN FOIL BEFORE DRY CLEANING 7. RUBBING SURFACE MAY CAUSE PILLING 8. CLEAN RIGHT AFTER SWEAT OR SUSTAINED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Manufacture | 2018.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quality Assurance Standards | 1. Compensation will be made for justifiable damages in accordance with the Consumer Dispute Settlement Standards notified by the government. - For laundry anomalies from defects within fabrics, trims, seaming, indefinite sizes, unaccountable labeling (no or lack of labeling), and inadequate fabric composition: Free repairs, exchange and full price refund will be made within 1 year from the date of purchase. However, for seaming defects, free repairs will be made even after 1 year past the warranty period. - For unfit sizes and dissatisfying design or color: Exchange for the equivalent product at the same price, when with no product defect or damages, can be made within 7 days from the date of purchase. Defects on one piece of product that comes in a top & bottom set will be considered a pair with defects. However, only equivalent exchanges can be made in case different fabrics and design were used between the top and bottom. 2. The company will not be responsible for compensation on damages caused by the customer’s mishandlings, deformations by laundry mistakes, and products past the warranty period (1 year). Repairable products will be repaired at a fee. ※ For global returns & exchange, please read below ' LABEL (Click on the label to enlarge) Shipping/Return Information
사이즈 가이드 TOP / INNER / OUTER / UNDERWEAR
BOTTOM
SHOES SIZE | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | ASIAN (mm) | 230 | 235 | 240 | 245 | 260 | 265 | 270 | 275 | EUR | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

