| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2016, April |
|---|---|---|
| Status | Available. Released 2016, April |
| BODY | Dimensions | 153.6 x 75.5 x 8.2 mm (6.05 x 2.97 x 0.32 in) |
|---|---|---|
| Weight | 163 g (5.75 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~71.2% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~403 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Dinorex T2X-1 scratch/shock resistant glass | |
| - Flyme UI |
| PLATFORM | OS | Android OS, v5.1 (Lollipop) |
|---|---|---|
| Chipset | Mediatek MT6755 Helio P10 | |
| CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
| GPU | Mali-T860MP2 |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| CAMERA | Primary | 13 MP, f/2.2, phase detection autofocus, dual-LED (dual tone) flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps, check quality | |
| Secondary | 5 MP, f/2.0, 1080p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | No | |
| USB | microUSB v2.0, USB Host |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP3/WAV/eAAC+/FLAC player - MP4/H.264 player - Document editor - Photo/video editor |
| BATTERY | Non-removable 4100 mAh battery |
|---|