















[8 X GD's PICK] This unique patterned t-shirt borrowed sukajan’s details which is a trend item. This product’s sleeve contrast gives sporty and chic look, and it emphasized tone-on-tone ‘dragon’ lettering prints.

Colors on the image cuts are more accurate than on the images of the product worn by the model.




OUTFIT VIEW










PRODUCT DETAIL

네크라인 리브와 소매의 배색이 멋스러우며
뒷면에 GD 시그니처 로고를 가미하여 캐주얼한 무드를 자아낸 티셔츠입니다

컬러의 특성상 약간의 비침이 있으며 여유있는 핏으로 다양한 이너와 스타일링이 가능합니다

코튼 100% 소재를 사용하여 관리가 용이하며 착용감이 편안합니다

해당 상품은 젠더리스 감성으로 남/여 모두 연출 가능하며
여성 고객이 주문하실 경우 (S) 사이즈를 권장합니다
참고로 모델 상세의 여성 모델은 (S) 사이즈로, 남성 모델은 (L) 사이즈로 연출하였습니다
사이즈에 관해서는 실측 사이즈 표를 참고 부탁드립니다
Material
Shell Fabric: Cotton 100%, Contrast: Cotton 100%
Additional Information
| Suitable for |
|
|---|---|
| Elasticity |
|
| Sheer |
|
| Lining |
|
Actual Size
| SIZE | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Garment Length | 69 | 70.5 | 72 | 74 | 76 |
| Chest Measurement | 100 | 105 | 110 | 115 | 120 |
| Sleeve Hem Circumference | 23.4~32.4 | 24.2~33.2 | 25~34 | 25.8~34.8 | 26.6~35.6 |
| Hip Measurement | 96 | 101 | 106 | 111 | 116 |
Model Size
Model Size
Model Wear
Model Size
Model Wear
Product Information
(Posted in accordance with Public Announcement of Provision of Product Information for e-commerce.)
| Material(Main Materials) | Shell Fabric: Cotton 100%, Contrast: Cotton 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Color | Ivory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measurements | L, M, S, XL, XS, XXL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | SAMSUNG C&T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Importer | SAMSUNG C&T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin | CHINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Care Instructions & Precautions | 1. HAND WASH COLD WITH INSIDE OUT 2. WASH SEPERATELY 3. DO NOT BLEACH OR SOAK IN THE WATER MORE THAN 30 Minutes 4. DO NOT TUMBLE DRY 5. IRON WITH LOW HEAT 6. USE PRESS CLOTH 7. DO NOT DRYCLEAN 8. WASH RIGHT AFTER SWEAT OR SUSTAINED 9. RUBBING SURFACE MAY CAUSE PILLING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Manufacture | 2016.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quality Assurance Standards | 1. Compensation will be made for justifiable damages in accordance with the Consumer Dispute Settlement Standards notified by the government. - For laundry anomalies from defects within fabrics, trims, seaming, indefinite sizes, unaccountable labeling (no or lack of labeling), and inadequate fabric composition: Free repairs, exchange and full price refund will be made within 1 year from the date of purchase. However, for seaming defects, free repairs will be made even after 1 year past the warranty period. - For unfit sizes and dissatisfying design or color: Exchange for the equivalent product at the same price, when with no product defect or damages, can be made within 7 days from the date of purchase. Defects on one piece of product that comes in a top & bottom set will be considered a pair with defects. However, only equivalent exchanges can be made in case different fabrics and design were used between the top and bottom. 2. The company will not be responsible for compensation on damages caused by the customer’s mishandlings, deformations by laundry mistakes, and products past the warranty period (1 year). Repairable products will be repaired at a fee. ※ For global returns & exchange, please read below ' LABEL (Click on the label to enlarge)
사이즈 가이드 TOP / INNER / OUTER / UNDERWEAR
BOTTOM
SHOES SIZE | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | ASIAN (mm) | 230 | 235 | 240 | 245 | 260 | 265 | 270 | 275 | EUR | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

