




| Imaging Processor | DIGIC 4+ | |
| Image Sensor | ||
| Camera Effective Pixels | Approx. 20.0 megapixels (aspect ratio: 4:3) | |
| Sensor Size | 1/2.3 type | |
| Lens | ||
| Focal Length | 42x zoom: | 4.3 (W) - 180.6 (T) mm 35mm film equivalent: 24 (W) - 1008 (T) mm) |
| Focusing Range | 0cm (0 in.) - infinity (W), 1.4 m (4.6 ft.) - infinity (T) | |
| Macro: | 0 - 50cm (W) (0 in. - 1.6 ft. (W)) | |
| Image Stabilizer (IS) System | Lens-shift type | |
| LCD Monitor | ||
| Type | 3.0-inch type | |
| Effective Pixels | Approx. 230,000 dots | |
| Aspect Ratio | 4:3 | |
| Features | - | |
| Focus | ||
| Control System | Autofocus: Continuous, Servo AF | |
| AF Frame | Face AiAF, Center, Tracking AF | |
| Metering System | Evaluative, Center-weighted average, Spot | |
| ISO Speed (Standard Output Sensitivity, Recommended Exposure Index) | AUTO, ISO 100 – ISO 800 1 stop increments |
|
| Shutter Speed | 1 - 1/4000sec. 15 - 1sec. (in Long Shutter mode) |
|
| Aperture | ||
| Type | Iris diaphragm | |
| f/number | f/3.5 - f/8.0 (W), f/6.6 - f/8.0 (T) | |
| Flash | ||
| Modes | Auto, On, Slow Synchro, Off | |
| Range | 50cm – 5.0m (W), 1.4 m - 2.7m (T) (1.6 – 16 ft. (W), 4.6 – 8.9 ft. (T)) | |
| Shooting Specifications | ||
| Shooting Modes |
AUTO, P, Live View Control, Portrait, Face Self-timer, Low Light, Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Fireworks, Long Shutter Shooting movies is possible with the movie button |
|
| Continuous shooting (AUTO, P Mode) | Approx. 0.5 shots/sec. | |
| Continuous shooting (Low Light Mode) | Approx. 2.2 shots/sec. | |
| Recording Specifications | ||
| Number of Recording Pixels | Still Images: (4:3) |
4:3 Small: 640 x 480 |
| Aspect Ratio: | 16:9 / 3:2 / 4:3 / 1:1 | |
| Movies: |
1280 x 720 / 640 x 480 |
|
| Power Supply | Battery Pack NB-11LH | |
| Number of Shots (CIPA compliant) | Approx. 195 images | |
| Number of Shots (Eco Mode) | Approx. 260 images | |
| Movie Recording Time (Actual usage time) | Approx. 50 mins. | |
| Dimensions (CIPA compliant) | 104.4 x 69.1 x 85.1 mm (4.11 x 2.72 x 3.35 in.) | |
| Weight (CIPA compliant) | Approx. 325g (11.5oz.) (including battery & memory card) Approx. 308g (10.9oz.) (camera body only) |
|
| Other Features | Wi-Fi, NFC | |