










This is a half sleeve shirt with Henley neck design. It’s an attractive item with slightly unbalanced hemline on a basic design.

헨리넥 디자인의 반소매 셔츠입니다
베이직한 디자인에 살짝 언밸런스한 헴라인이 매력적인 아이템입니다

Colors on the image cuts are more accurate than on the images of the product worn by the model.


OUTFIT VIEW








PRODUCT DETAIL

단정하면서도 편안한 디자인으로 다양한 연출이 가능한 반소매 셔츠입니다

소매의 롤업 디테일로 밋밋함을 덜어냈습니다

슬랙스나 조거 팬츠 등과 코디하여 포멀하면서도 캐주얼한 룩을 완성할 수 있습니다

시원한 촉감의 소재를 사용하여 착용시 피부에 닿는 느낌이 쾌적하고 시원합니다
Product Info
| Suitable for |
|
|---|---|
| Elasticity |
|
| Sheer |
|
| Lining |
|
이 상품의 혜택
Actual Size Unit cm
| SIZE | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Garment Length | 70.5 | 72 | 73.5 | 75.5 | 77.5 |
| Chest Measurement | 99 | 104 | 109 | 114 | 119 |
| Sleeve Length | 22 | 22 | 22.5 | 23 | 23 |
| Sleeve Hem Circumference | 32 | 33.5 | 35 | 36.5 | 38 |
| Shoulder Width | 43.6 | 44.8 | 46 | 47.5 | 49 |
| Waist Measurement | 96.5 | 101.5 | 106.5 | 111.5 | 116.5 |
| Hip Measurement | 95 | 100 | 105 | 110 | 115 |
Model Size
Model Size
Model Wear
Product Information
(Posted in accordance with Public Announcement of Provision of Product Information for e-commerce.)
| Material(Main Materials) | Shell Fabric: Polyester 100%. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Color | Navy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measurements | S, M, L, XL, XXL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | SAMSUNG C&T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Importer | SAMSUNG C&T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin | CHINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Care Instructions & Precautions | 1. HAND WASH COLD WITH LIKE COLORS 2. DO NOT BLEACH OR SOAK IN THE WATER MORE THAN 30 Minutes 3. TUMBLE DRY LOW 4. IRON WITH LOW HEAT 5. CAN BE DRYCLEANED 6. WRAP BUTTONS OR ACCESSORIES IN FOIL BEFORE DRY CLEANING 7. WASH RIGHT AFTER SWEAT OR SUSTAINED 8. RUBBING THE SURFACE MAY CAUSE PILLING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Manufacture | 2017.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quality Assurance Standards | 1. Compensation will be made for justifiable damages in accordance to Consumer Dispute Settlement Standards noticed by the government. - For laundry anomalies from defects within material, subsidiaries, seaming, indefinite sizes, unaccountable labeling (no or lack of labeling), and inadequate material composition: Free repairs, exchange and full price refund will be made within 1 year from the date of purchase. However, for seaming defects, free repairs will be made even after 1 year past the warranty period. - For unfit sizes and dissatisfying design or color: Exchange for the equivalent product at the same price, with no product defect or damages, can be made within 7 days from the date of purchase. 2. Damages and deformations caused by customer’s mishandlings and products past the warranty period (1 year) will not responsible for compensation. Repairable products will be charged at a fee. ※ For global returns & exchange, please read below ' LABEL (Click on the label to enlarge)
사이즈 가이드 TOP / INNER / OUTER / UNDERWEAR
BOTTOM
SHOES SIZE | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | ASIAN (mm) | 230 | 235 | 240 | 245 | 260 | 265 | 270 | 275 | EUR | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

