










Picture | Size | Length | Sleeve | PantLength | bust | Age | Height |
| 90 | 35 | 35 | 54 | 64 | 1-2T | 80-90 | |
| 100 | 36 | 36 | 56 | 66 | 3T | 90-100 | |
110 | 38 | 37 | 60 | 68 | 4T | 100-110 | |
120 | 40 | 40 | 62 | 68 | 5T | 110-120 | |
130 | 42 | 41 | 66 | 70 | 6T | 120-130 | |
/ | |||||||
/ | |||||||
Warm prompt: 1. We take "cm" as the calculating unit. 2. According to the baby's actual height」ャ please choose (data)」ャ such as shoulder width」ャ chest circumference; 3. The product version for the size」ャ because children build difference from country to country」ャ please reasonable choice when shopping; 4. The data are for reference only」ャ 1-3 cm measurement error range sizeIs normal. | |||||||








































