



















About
PRODUCT VIEW


DETAIL VIEW









COLOR

Additional Information
Actual SizeUnit cm
| SIZE | 001 | 002 | 003 |
|---|---|---|---|
| Chest Circumference | 127 | 132 | 137 |
| Bottom Opening | 127 | 132 | 137 |
| Sleeve Length | 57.5 | 59 | 60.5 |
| Upper Arm | 45.4 | 47 | 48.6 |
| Sleeve Opening | 32.2 | 33 | 33.8 |
| Across shoulder | 60.8 | 62 | 63.2 |
| Body Length | 104.5 | 106 | 107.5 |
Size Review 0
| Height | Weight | Body Type | Item Size | Rating |
|---|---|---|---|---|
There is no size registered for this range. | ||||

