









About
PRODUCT VIEW


DETAIL VIEW








COLOR

Additional Information
Actual SizeUnit cm
| SIZE | 085 | 090 | 095 | 100 |
|---|---|---|---|---|
| Chest Circumference | 103 | 108 | 113 | 118 |
| Bottom Opening | 113 | 118 | 123 | 128 |
| Upper Arm | 19.5 | 20.5 | 21.5 | 22.5 |
| Sleeve Opening | 14.5 | 15 | 15.5 | 16 |
| Body Length | 73 | 75 | 77 | 79 |
Size Review 0
| Height | Weight | Body Type | Item Size | Rating |
|---|---|---|---|---|
There is no size registered for this range. | ||||

