| Name | Number of holes | Color | Diameter mm | Quantity |
| Hydrogen H | 1/ | White | 17 | 40 |
| Carbon C | 2/180° | Black | 23 | 2 |
| Carbon C | 3/120° | Black | 23 | 12 |
| Carbon C | 4/109°28 | Black | 23 | 60 |
| Oxygen O | 2/105° | Red | 23 | 6 |
| Oxygen O | 4/109°28 | Red | 23 | 1 |
| Nitrogen N | 3/107° | Sky Blue | 23 | 3 |
| Nitrogen N | 4/109°28 | Sky Blue | 23 | 4 |
| Sulfur S | 2/105° | Yellow | 23 | 2 |
| Sulfur S | 4/109°28 | Yellow | 23 | 2 |
| Sulfur S | 6/90° | Yellow | 23 | 2 |
| Fluorine F | 1/ | Orange | 17 | 6 |
| Chlorine CL | 1/ | Green | 23 | 6 |
| Bromine Br | 1/ | Brown | 23 | 3 |
| Monovalent metal | 1/ | Sliver Grey | 23 | 2 |
| Divalent metal | 2/105° | Sliver Grey | 23 | 1 |
| Metal hexavalent | 6/90° | Sliver Grey | 23 | 1 |
| Phosphorus P | 5/120+90° | Light Purple | 23 | 1 |
| Iodine I | 1/ | Dark Purple | 23 | 2 |
| Bond Name | Color | Length | Quantity | |
| Single | Pale | 27 | 60 | |
| Double (three) bond | Flexible | Blue-gray | 43 | 20 |
| Single | Benzene double bond | Purple | 27 | 8 |
| Double (three) bond | Flexible | Purple | 43 | 18 |
| Overlength bond | Transparent | 66 | 8 | |
| Proportional bond | Transparent | 10 | 30 | |
| Proportional double (three) bond | Purple | 10 | 6 | |
| Proportional bond wrench | Beige | 76 | 1 | |







