★Super sale ★Limited quantities★
Plasmacluster Loading Humidification Air Purifier 450mL/h KC-B50
JAPAN model!! JAPAN local price!!
Display and manual language are Japanese but is no problem. You can be used easily with English manual. It comes with a manual of basic operations in English. We have translated the manual into English.
※Transformer is required for this product.
Shipping



▶KI-BX50 :〜21.7m²
▶KI-BX70 :〜29.0m² 

▶KC-A50 :〜19.8m² ▶KC-B50 :〜19.8m² 

Recommended point


!
Air purification


Which can be removed and can be suppressed
| One that is suspended in the air | ![]() |
|---|---|
| One that is attached | ![]() |
| One that can be collected | ![]() ![]() ![]() ![]() ![]() ![]() |
|---|---|
| One that can be deodorizing | ![]() |
Specification
| Model | KC-B50 | |||||
|---|---|---|---|---|---|---|
| Purification method | Humidification+「High density plasmacluster 7000」Air purification | |||||
| High density plasma cluster※1Application floor area(Aim) | 21m² | |||||
| Driving | Humidifier Air Purifier | Air purifier | ||||
| Cleaning time | 12.2m²/About 19min | 12.2m²/About 12min | ||||
| Air cleaning application floor area(Aim) | 〜23m² | 〜38m² | ||||
| Humidification application floor area(Aim) | Prefab house Western-style/Wooden Japanese-style room 〜21m²/〜13m² |
- | ||||
| Humidifier Air Purifier/Air purifier | High | Middle | Quiet | High | Middle | Quiet |
| Air volume(m³/min) | 3.0 | 2.4 | 1.0 | 5.1 | 2.8 | 1.0 |
| Power consumption(W)(50/60Hz) | 15 | 11 | 3.8 (3.3) |
54 | 13 | 3.3 (2.8) |
| Electric bill/1 day(S$) | About0.004 | About0.003 | About0.001 |
About0.015 | About0.003 | About0.001 |
| The sound level(dB) | 39 | 35 | 20 | 51 | 38 | 20 |
| Humidification amount(mL/h) | 450 | 400 | 200 | - | - | - |
| Continuous humidification time(h)※1 | About6.7 | About7.5 | About15 | - | - | - |
| Humidification system, humidification capacity, water tank capacity | Vaporization method MAX450mL/h About3.0L | |||||
| Standby power consumption(W) | About0.3 | |||||
| External dimensions(mm) | Width375×Depth239×Height570(Including protrusion Width382×Depth247×Heigh574) | |||||
| Mass(kg) | About8.1 | |||||
Dimension

Power and plug shape

