| Asian Size | S | M | L | XL | XXL | XXXL | ||||||
| EUR | 32 | 34 | 36 | 38 | 40 | 42 | ||||||
| US,CA | 2 | 4 | 6 | 8 | 10 | 12 | ||||||
| UK | 6 | 8 | 10 | 12 | 14 | 16 | ||||||
| Clothes measurements in cm/inches | ||||||||||||
| Sleeve length | 23cm | 9.1'' | 24cm | 9.4'' | 25cm | 9.8'' | 26cm | 10.2'' | - | - | - | - |
| Clothing length | 65cm | 25.6'' | 66cm | 26.0'' | 67cm | 26.4'' | 68cm | 26.8'' | - | - | - | - |

?



