












About
OUTFIT VIEW







Styled With
PRODUCT VIEW


DETAIL VIEW




Additional Information
Actual SizeUnit cm
| SIZE | S | M | L |
|---|---|---|---|
| Chest Circumference | 111 | 116 | 120 |
| Neck Width | 15 | 15.4 | 15.8 |
| Bottom Opening | 111 | 116 | 120 |
| Sleeve Length | 59 | 60.2 | 61.4 |
| Upper Arm | 43 | 44.2 | 45.2 |
| Sleeve Opening | 29 | 29.5 | 30 |
| Across shoulder | 45.5 | 46.9 | 48.1 |
| Body Length | 76.5 | 78 | 79.5 |
Size Review 0
| Height | Weight | Body Type | Item Size | Rating |
|---|---|---|---|---|
There is no size registered for this range. | ||||

