
















About
OUTFIT VIEW








Styled With
PRODUCT VIEW


DETAIL VIEW







Additional Information
Actual SizeUnit cm
| SIZE | S | M |
|---|---|---|
| Body Length | 115 | 116.2 |
| Across Shoulder | 58.4 | 60 |
| Chest Circumference | 113 | 118 |
| Waist Circumference | 111 | 116 |
| Bottom Opening | 115 | 120 |
| Sleeve Length | 49.5 | 50.5 |
| Upper Arm | 21 | 22.5 |
| Sleeve Opening | 14 | 16 |
Size Review 0
| Height | Weight | Body Type | Item Size | Rating |
|---|---|---|---|---|
There is no size registered for this range. | ||||

