













About
OUTFIT VIEW












Styled With
PRODUCT VIEW


DETAIL VIEW




COLOR




Actual SizeUnit cm
| SIZE | XS | S | M | L |
|---|---|---|---|---|
| Chest Circumference | 50.5 | 52.5 | 54.5 | 56.5 |
| Chest Circumference | 50.5 | 52.5 | 54.5 | 56.5 |
| Neck Width | 20.5 | 20.5 | 21 | 21.5 |
| Bottom Opening | 42 | 44 | 46 | 48 |
| Bottom Opening | 43 | 45 | 47 | 49 |
| Sleeve Length | 53 | 54 | 55 | 56 |
| Upper Arm | 18.5 | 19.5 | 20.5 | 21.5 |
| Across shoulder | 43 | 45 | 47 | 49 |
| Across shoulder | 41.5 | 43.5 | 45.5 | 47.5 |
| Body Length | 61.5 | 63 | 64.5 | 66 |
Size Review 0
| Height | Weight | Body Type | Item Size | Rating |
|---|---|---|---|---|
There is no size registered for this range. | ||||

