
|
Tシャツサイズ |
着丈cm |
袖丈cm |
バストcm |
ウエストcm |
裾幅cm |
| S | 100 | 22 | 110-130 | 110-130 | 108 |
| M | 101 | 23 | 112-132 | 112-132 | 110 |
| L | 102 | 24 | 114-134 | 114-134 | 112 |
| XL | 103 | 25 | 116-136 | 116-136 | 114 |
| 2XL | 104 | 26 | 118-138 | 118-138 | 116 |
| "Size mearsured by ourselves, sometimes has some errors, but always within 3cm." |
|||||
|
スカートサイズ |
スカート丈cm |
ウエストcm |
ヒップcm |
裾幅cm |
- |
| S | 73 | 64 | - | 88 | - |
| M | 74 | 66 | - | 90 | - |
| L | 75 | 68 | - | 92 | - |
| XL | 76 | 70 | - | 94 | - |
| 2XL | 77 | 72 | - | 96 | - |
| "Size mearsured by ourselves, sometimes has some errors, but always within 3cm." |
|||||

















