Product Description
Specification:
| Model | NIERBO MAX500 |
| Native Resolution | SVGA/1280×800 Pixels |
| Resolution Compatible | Full HD-Level/ 1920×1080 Pixels |
| Technical types | Digital Projector |
| Keystone Correction | Auto Correction |
| Display Technology | LED |
| Nominal Brightness | 2000 Lumens |
| Lamp Type/Power | 120W OSRAM LED lamp |
| Lamp Life | More than 30,000 hours life |
| Power(max Watt) | 150W Built-in High Power Power Board |
| Contrast ratio | 1300:1 Static,Dynamic up to 10,000: 1 |
| Image size | 60~150 inches |
| Noise In standard mode | 35 dB |
| Keystone Correction | ±15° (vertical) |
| Lens Type | Manual lens,Optical Coating |
| Projection Distance | 1-7.5m |
| Projection Size | 21 inches~300 inches |
| Aspect Ratio | 4:3/16:9 |
| PC Compatibility | PC for Windows/MAC |
| System | Android 4.4.4 |
| CPU+GPU | Cortex A9 + Mstar Decode chip |
| RAM+ROM | 1G DDR3 + 8G eMMC High-Speed Flash |
| Wifi / Ethernet LAN | 2.4GHz/5GHz + Wifi Hotspot + 100M LAN Port |
| Bluetooth | Bluetooth 4.0 |
| Picture display | Supported static picture file:JPEG,BMP,GIF,PNG,TIF,Support multi PPT exchange Effect: Chessboard, partition, effaces, etc. Picture scaling, rotation supported Energy saving mode: Energy saving time setting and sleeping timing. |
| Audio play | Supported audio from:MP3,WMA,AAC,FLAC,APE Multi audio-effect:7 mode of audio-effect plus SRS WOW and SRS WOW HD,mp3 EMBED ALBUM ART PICTURE display supported,synchronic LCR lyric display supported,Breaking point continuous play supported |
| Video Compatibility | SDTV (NTSC,PAL,SECAM,480i,576i) /ED/HDTV (480P,576P,720P,1080i,1080P) Supported video file format: RMVB/RM( Realvideo2.0/3.0/4.0),AVI(Xvid/H264),WMV(WMV7/8/9),FLV(Sorenson H.263) Breaking point continuous play |
| Text Read | TXT text file supported,Automatic page turning |
| 3D Type | SBS 3D / TNB 3D / Blue ray 3D |
| Number of colors | 1.07 billion |
| Speaker | 8Ω, 3W x2, Stereo |
| Input Interface | AV+HDMI/MHL+USB 3.0/2.0+Mircro SD+Ear Jack 5.1/SPDIF |
| Output Interface | 3.5mm stereo/Audio Out |
| Control | IR remote control |
| Power Adapter and Plug | AC 100V~240V@50-60Hz , EU/US/UK/AU Plug |
| Language | English, German, French, Spanish, Portuguese, Russian, Italian, Dutch, Greek, Japanese, Chinese and so on |
| Product Dimensions(LxWxH) | 153x119x40mm |
| Product weight | 0.5KG |
| Shipping Dimensions(LxWxH) | 200x150x60mm |
















| Display | 0.45 inch DMD DLP Panel |
| Brightness | 2000 lumens |
| Contrast | 10000:1 |
| Resolution | 1280×800 |
| Style Lamp | DLP LED |
| Keystone | Auto 40 degree |
| System | Android 4.4 |
| Bluetooth | Bluetooth 4.0 |
| Wifi | 2.4GHz 5GHz |
| RAM ROM | 1G 8G |
| CPU+GPU | 4 Core CPU + GPU |
| 3D Type | Active Shutter 3D |
| Speaker | 2x 2W |
| Battery | None |
| Key Feature | Wifi Display |
| Model | MAX500 |
| Size | 0.52×0.39×0.13ft |





| Distance (Meters) |
Screen Size (Inches) |
16:9/4:3 (cm x cm) |
| 1.00 | 40 | 81×61 / 89×50 |
| 1.50 | 60 | 122×91 / 132×75 |
| 2.00 | 80 | 162×122 / 177×100 |
| 2.50 | 100 | 205×155 / 224×128 |
| 3.00 | 120 | 245×185 / 268×155 |
| 3.75 | 150 | 300×230 / 330×186 |
| 5.00 | 200 | 400×300 / 440×240 |
| 6.25 | 250 | 500×380 / 550×310 |
| 7.50 | 300 | 600×450 / 660×370 |








More Detailed Photos:




