












About
OUTFIT VIEW










Styled With
PRODUCT VIEW


DETAIL VIEW




COLOR

Additional Information
Actual SizeUnit cm
| SIZE | S | M | L |
|---|---|---|---|
| Chest Circumference | 88.5 | 93.5 | 97.5 |
| Bottom Opening | 89 | 94 | 98 |
| Sleeve Length | 58.5 | 59.7 | 60.9 |
| Upper Arm | 14.5 | 15.1 | 15.6 |
| Sleeve Opening | 11 | 11.3 | 11.6 |
| Across shoulder | 36.5 | 37.9 | 39.1 |
| Waist Circumference | 86 | 91 | 95 |
Size Review 0
| Height | Weight | Body Type | Item Size | Rating |
|---|---|---|---|---|
There is no size registered for this range. | ||||

