| Asian Size | S | M | L | XL | XXL | XXXL | ||||||
| EUR | 32 | 34 | 36 | 38 | 40 | 42 | ||||||
| US,CA | 2 | 4 | 6 | 8 | 10 | 12 | ||||||
| UK | 6 | 8 | 10 | 12 | 14 | 16 | ||||||
| Clothes measurements in cm/inches | ||||||||||||
| Bust | - | - | 84-94cm | 33.1"- 37.0" | 88-98cm | 34.6"- 38.6" | 92-102cm | 36.2"- 40.2" | 96-106cm | 37.8"- 41.7" | - | - |
| Waist | - | - | 72-82cm | 28.3"- 32.3" | 76-86cm | 29.9"- 33.9" | 80-90cm | 31.5"- 35.4" | 84-94cm | 33.1"- 37.0" | - | - |
| Hips | - | - | 86-96cm | 33.9"- 37.8" | 90-100cm | 35.4"- 39.4" | 94-104cm | 37.0"- 41.9" | 98-108cm | 38.6"- 42.5" | - | - |
| Dress length | - | - | 71cm | 28.0" | 72cm | 28.3" | 73cm | 28.7" | 74cm | 29.1" | - | - |









