






[So Warm Coat] This is an open cardigan that has added casual sense with light and warm hood design of soft touch. It is charming due to its double layer fabric that is manufactured in differing color since it has layered two material on each side and is comfortably and simply wearable item on various outfits.

Colors on the image cuts are more accurate than on the images of the product worn by the model.


PRODUCT DETAIL

미니멀한 실루엣의 후드 오픈 디자인에 차분한 컬러감이 어우러져 세련된 느낌을 선사하는 카디건입니다

사이드의 포켓 디테일로 실용성과 디자인 포인트를 더했습니다

다양한 착장에 편하게 걸치기 좋은 아이템입니다


울 혼방으로 가볍고 따뜻한 착용감을 느낄 수 있습니다
Product Info
| Suitable for |
|
|---|---|
| Elasticity |
|
| Sheer |
|
| Lining |
|
이 상품의 혜택
Actual Size Unit cm
| SIZE | XS | S | M | L |
|---|---|---|---|---|
| Garment Length | 104.5 | 106 | 107.5 | 109 |
| Chest Measurement | 97.5 | 101.5 | 116.5 | 120.5 |
| Sleeve Length | 59.8 | 61 | 62.2 | 63.4 |
| Sleeve Hem Circumference | 27.5 | 28 | 28.5 | 29 |
| Shoulder Width | 37.8 | 39 | 40.4 | 41.6 |
| Hip Measurement | 104 | 108 | 113 | 117 |
Product Information
(Posted in accordance with Public Announcement of Provision of Product Information for e-commerce.)
| Material(Main Materials) | Shell Fabric Surface: Acrylic 80%, Wool 20%. Shell Fabric Reverse Side: Acrylic 79%, Wool 21%. Binding Yarn: Nylon 100%. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Color | Light Grey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measurements | XS, S, M, L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | SAMSUNG C&T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Importer | ㈜리 인터내셔날 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin | VIET NAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Care Instructions & Precautions | 1. DO NOT WASH 2. DO NOT BLEACH 3. LINE DRY IN THE SHADE 4. DO NOT TUMBLE DRY 5. DRYCLEAN ONLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Manufacture | 2017.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quality Assurance Standards | 1. Compensation will be made for justifiable damages in accordance with the Consumer Dispute Settlement Standards notified by the government. - For laundry anomalies from defects within fabrics, trims, seaming, indefinite sizes, unaccountable labeling (no or lack of labeling), and inadequate fabric composition: Free repairs, exchange and full price refund will be made within 1 year from the date of purchase. However, for seaming defects, free repairs will be made even after 1 year past the warranty period. - For unfit sizes and dissatisfying design or color: Exchange for the equivalent product at the same price, when with no product defect or damages, can be made within 7 days from the date of purchase. Defects on one piece of product that comes in a top & bottom set will be considered a pair with defects. However, only equivalent exchanges can be made in case different fabrics and design were used between the top and bottom. 2. The company will not be responsible for compensation on damages caused by the customer’s mishandlings, deformations by laundry mistakes, and products past the warranty period (1 year). Repairable products will be repaired at a fee. ※ For global returns & exchange, please read below ' LABEL (Click on the label to enlarge)
사이즈 가이드 TOP / INNER / OUTER / UNDERWEAR
BOTTOM
SHOES SIZE | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | ASIAN (mm) | 230 | 235 | 240 | 245 | 260 | 265 | 270 | 275 | EUR | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

