








[BEANPOLE MEN] Travel Line Grey Half Sleeve Sweatshirt. This is an item accented with ribbed sleeve and neckline arrangements on basic raglan sleeve sweatshirt which is the perfect basic outfit on track with the trend. It’s an item that can simply be coordinated casually with its comfortable ribbed structures. (Unisex).





OUTFIT VIEW








PRODUCT DETAIL




Product Info
| Suitable for |
|
|---|---|
| Elasticity |
|
| Sheer |
|
| Lining |
|
이 상품의 혜택
Actual Size Unit cm
| SIZE | 090 | 095 | 100 | 105 | 110 | 115 |
|---|---|---|---|---|---|---|
| Chest Measurement | 98 | 104 | 108 | 112 | 118 | 122 |
| Hem Circumference | 95 | 101 | 105 | 109 | 115 | 119 |
| Waist Measurement | 94 | 100 | 104 | 108 | 114 | 118 |
| Sleeve Length | 43.6 | 46.3 | 48 | 49.7 | 51.9 | 53.6 |
Model Size
Model Size
Model Wear
Product Information
(Posted in accordance with Public Announcement of Provision of Product Information for e-commerce.)
| Material(Main Materials) | Shell Fabric: Cotton 100%. Contrast Fabric: Cotton 92%, Polyurethane 8%. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Color | Grey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measurements | 090, 095, 100, 105, 110, 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | SAMSUNG C&T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Importer | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin | KOREA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Care Instructions & Precautions | 1. MACHINE WASH COLD WITH LIKE COLORS 2. GENTLE CYCLE 3. DO NOT BLEACH OR SOAK IN THE WATER MORE THAN 30 Minutes 4. DO NOT TUMBLE DRY 5. IRON WITH MEDIUM HEAT 6. DO NOT DRY CLEAN 7. RUBBING SURFACE MAY CAUSE PILLING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Manufacture | 2017.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quality Assurance Standards | 1. Compensation will be made for justifiable damages in accordance with the Consumer Dispute Settlement Standards notified by the government. - For laundry anomalies from defects within fabrics, trims, seaming, indefinite sizes, unaccountable labeling (no or lack of labeling), and inadequate fabric composition: Free repairs, exchange and full price refund will be made within 1 year from the date of purchase. However, for seaming defects, free repairs will be made even after 1 year past the warranty period. - For unfit sizes and dissatisfying design or color: Exchange for the equivalent product at the same price, when with no product defect or damages, can be made within 7 days from the date of purchase. ※ For global returns & exchange, please read below ' LABEL (Click on the label to enlarge)
사이즈 가이드 TOP / INNER / OUTER
PANTS
SHOES SIZE | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | ASIAN (mm) | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | EUR | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

