
Refurbished MacBookPro13"
|
Macbook Different |
Late 2011 Version |
Mid 2010 Version |
| Processor | 2.4 GHz Dual-core Intel Core i5 | 2.4 (P8600), 2.66 (P8800) GHz Intel Core 2 Duo |
| Cache | 3MB shared L3 cache | 3MB shared L2 cache |
| Memory | 4GB (two 2GB SO-DIMMs) of 1333MHz DDR3 SDRAM; supports up to 16GB | 4GB (two 2GB SO-DIMMs) of 1066MHz DDR3 SDRAM; supports up to 8GB |
| Graphics | Intel HD Graphics 3000 with 384MB of DDR3 SDRAM shared with main memory1 | Nividia GeForce 320M with 256MB of DDR3 SDRAM shared with main memory |
| Hard disk drive2 | 750GB Serial ATA, 5400 rpm | 250GB (P8600), 320GB (P8800) Serial ATA, 5400 rpm |
| Optical drive | 8x double-layer SuperDrive (DVD+/-R DL/DVD+/-RW/CD-RW) | 8x double-layer SuperDrive (DVD+/-R DL/DVD+/-RW/CD-RW) |
| Wireless | Wi-Fi (based on IEEE 802.11n specification)3 Bluetooth 2.1 + EDR (Enhanced Data Rate) wireless technology | Integrated 802.11a/b/g/draft-n (n enabled) (BCM4322 x 2 chipset) |
| Expansion | One Thunderbolt port (up to 10 Gbps), one FireWire 800 port (up to 800 Mbps), Two USB 2.0 ports (up to 480 Mbps), one SDXC card slot | Mini DisplayPort |

Refurbished MacBookPro17
| Macbook Different | Late 2011 Version | Mid 2010 Version |
| Processors: | 1 (4 Cores) | 1 (2 Cores) |
| Processor Speed: | 2.4 GHz | 2.53 GHz |
| Custom Speeds: | 2.5 GHz | 2.66, 2,8 GHz (i7)* |
| Processor Upgrade: | Soldered | Soldered |
| System Bus Speed: | 5 GT/s* | 2.5 GT/s* |
| ROM/Firmware Type: | EFI | EFI |
| L1 Cache: | 32k/32k x4 | 32k/32k x2 |
| RAM Type: | PC3-10600 DDR3 | PC3-8500 DDR3 |
| Standard RAM: | 4 GB | 4 GB |
| Motherboard RAM: | None | None |
| Video Card: | Radeon HD 6770M* | GeForce GT 330M* |
| Standard VRAM: | 1 GB* | 512 MB* |
| Built-in Display: | 17.0" Widescreen | 17.0" Widescreen |
| 2nd Display Support: | Dual/Mirroring | Dual/Mirroring |
| Standard Hard Drive: | 750 GB (5400 RPM) | 500 GB (5400 RPM) |
| Standard Optical: | 8X DL "SuperDrive" | 8X DL "SuperDrive" |
| Standard Modem: | None | None |
| Standard AirPort: | 802.11a/b/g/n (450 Mbit*) | 802.11a/b/g/n |
| USB Ports: | 3 (2.0) | 3 (2.0) |
| Expansion Slots: | ExpressCard/34 | ExpressCard/34 |
| Incl. Keyboard: | Full-size | Full-size |
| Case Type: | Notebook | Notebook |
| Apple Order No: | MD311LL/A | MC024LL/A |
| Apple Model No: | A1297 (EMC 2564*) | A1297 (EMC 2352*) |
| Battery Type: | 95 W h Li-Poly | 95 W h Li-Poly |
| Pre-Installed MacOS: | X 10.7.2 (11C74) | X 10.6.3 (10D2063a) |
| Minimum Windows: | 7 (32-Bit)* | XP SP2 (32-Bit)* |
| MacOS 9 Support: | None | None |
| Dimensions: | 0.98 x 15.47 x 10.51 | 0.98 x 15.47 x 10.51 |
| Original Price (US): | US$2499 | US$2299* |
SELF-COLLECTION @
1 ROCHOR CANAL ROAD,
#06-67/#06-47 SIM LIM SQUARE
COLLECT TIME: 1.00PM - 6.00PM