| SIZE INTRODUCTION
|
||||
| Size | Length | Sleeve | Chest | Shoulder |
|
|
||||
| Asian M | 64cm | 62cm | 100cm | 43cm |
| 25.2inch | 24.4inch | 39.4inch | 16.9inch | |
|
|
||||
| Asian L | 65cm | 63cm | 104cm | 44cm |
| 25.6inch | 24.8inch | 40.9inch | 17.3inch | |
|
|
||||
| Asian XL | 66cm | 64cm | 108cm | 45cm |
| 26inch | 25.2inch | 42.5inch | 17.7inch | |
|
|
||||
| Asian 2XL | 67cm | 65cm | 112cm | 46cm |
| 26.4inch | 25.6inch | 44.1inch | 18.1inch | |
|
|
||||
| Asian 3XL | 68cm | 66cm | 116cm | 47cm |
| 26.8inch | 26inch | 45.7inch | 18.5inch | |
|
|
||||
| Asian 4XL | 69cm | 67cm | 120cm | 48cm |
| 27.2inch | 26.4inch | 47.2inch | 18.9inch | |
|
|
||||
| Asian 5XL | 70cm | 68cm | 124cm | 49cm |
| 27.6inch | 26.8inch | 48.8inch | 19.3inch | |
|
|
||||
| Asian 6XL | 71cm | 69cm | 128cm | 50cm |
| 28inch | 27.2inch | 50.4inch | 19.7inch | |
|
|
||||
| This is Asian size, please check the size chart, and choose 1-3 sizes larger. |
||||
|
|
||||
| HeightWeight | 40-50kg | 50-55kg | 55-60kg | 60-70kg | 70-80kg |
| 165cm | M | L | XL | 2XL | 3XL |
| 170cm | M | L | XL | 2XL | 3XL |
| 175cm | XL | XL | 2XL | 2XL | 3XL |
| 180cm | 2XL | 2XL | 2XL | 4XL | 5XL |
| 185cm | 3XL | 3XL | 4XL | 5XL | 6XL |





