











About
OUTFIT VIEW











Styled With
PRODUCT VIEW


DETAIL VIEW



COLOR


Additional Information
Actual SizeUnit cm
| SIZE | XS | S | M |
|---|---|---|---|
| Chest Circumference | 52 | 54 | 56 |
| Neck Width | 17 | 17 | 17.5 |
| Bottom Opening | 35 | 37 | 39 |
| Sleeve Length | 46 | 47 | 48 |
| Upper Arm | 19 | 20 | 21 |
| Across shoulder | 58 | 60 | 62 |
| Body Length | 53 | 55 | 57 |
Size Review 0
| Height | Weight | Body Type | Item Size | Rating |
|---|---|---|---|---|
There is no size registered for this range. | ||||

