
Hardware
Dual Core 1.5GHz ARM Cortex A9 Processor with Quad Core Mali 400GPU
1GB DDR3 RAM
8GB NAND Flash
Operating System
Android 4.1 Jelly Bean Operating System
Display
7” HD 1024 x 600 resolution 5-point touch panel
3D OpenGL graphics engine (Mali400)
Connectivity
Micro USB
Mini HDMI
3.5mm Audio Jack
MicroSD Slot (support up to 32GB MicroSD/SDHC)
Mini DC-in jack (5V/2A)
Network - Wireless
Built-in Wireless 802.11b/g/n
Battery
3000mAh Lithium Battery (up to 5 Hours usage)
*Actual battery life will vary based on screen brightness, sound volume settings, running applications, connected peripherals, power management settings, battery conditioning, and other customer preferences in the real life situation*
Miscellaneous
Front side camera 0.3MP
Rear side camera 2.0MP
Built-in Mic/Speakers
Dimension / Net Weight
191 x 116 x 10mm / 290 grams
Warranty
1 Year Warranty
Packaging Contents
Tab 7.2
AC Adaptor (5V/2.0A)
Micro USB Cable
Micro USB OTG Cable
Clear Screen Protector
Quick User Guide

Hardware
1.6GHz Quad Core ARM Cortex-A9 processor with 3D Mali400 GPU
1GB DDR3 Memory
8GB NAND Flash Memory
Operating System
Android OS 4.2.2 (Jelly Bean)
Video Output
HDMI Interface up to Full HD 1080p
Composite AV out
Video System
480p / 576p / 720p 50Hz / 720p 60Hz / 1080i 50Hz / 1080i 60Hz / 1080p 50Hz / 1080p 60Hz
Audio Output
Composite L/R Stereo
HDMI
SPDIF Optical TOSlink
USB Connectivity
2 x Hi-Speed USB2.0 Host Ports
1 x Micro USB Slave Port
Media Storage
Built-in MicroSD Card Reader supporting SD/SDHC up to 32GB
External File System
FAT32 / NTFS
Network - Wired
Ethernet LAN 10/100 Mbps
Network - Wireless
Built-in Wireless 802.11b/g/n
VEO Navigator
2.4Ghz RF Controller
Motion control with power saving feature
QWERTY Keyboard (on the flip side)
G-Sensor for tilting motion games
Micro USB charging port
Built-in rechargeable Lithium battery
USB Webcam compatibility list for Skype Video Call*
Logitech C-170
Microsoft Lifecam VX-800
Prolink IzyCam PCC5020 (*required Firmware v1.0.3 onwards)
*Firmware v1.0.2 is reqired for Skype Video Call support.
We do not guarantee that all USB webcam to work correctly. However, most models of webcams that do not require any special drivers should be compatible.
Packaging Contents
VEOLO2 Smart Android Hub
VEO Navigator
HDMI Cable
Composite AV cable
AC Adapter
Quick Start Guide
All of the following tablet include free screen protectors
| P88s Mini Quad Core | |
| Model | P88s mini Quad Core |
| Screen Size | 7.85 inch |
| Screen Type | IPS |
| Screen Resolution | 1024 x 768 (4:3) |
| CPU | All Winner A31 Quad Core |
| RAM | 1GB DDR3 |
| Internal Storage | 16GB |
| Android | Android 4.1 |
| Camera | Front and Back |
| Wifi | Yes |
| 3G | Not in built but can use Dongle or hotspot |
| Mic | Yes |
| Connectors | HDMI, micro USB, 3.5mm Earphone |
| TF Card | Yes Max 32GB |
| Battery | 3900mAh |
| Dimension | 197mm(L) ×136.5mm(W) ×6.5mm(H) |
| Weight | 299g |



















| Model NO.: | Q8 |
|---|---|
| Screen Type: | Capacitive Screen |
| Operating System: | Android |
| Screen Size: | 7" |
| Webcam: | Webcam |
| Memory: | 512MB |
| Built-in Microphone: | Built-in Microphone |
| Network Mode: | WiFi |
| Built-in Bluetooth: | Without Bluetooth |
| CPU Core: | Single-Core |
| Hard Disk Capacity: | ≤8G |
| CPU: | Allwinner A13 CPU, Cortex A8/1.2GHz |
| O.S.: | Google Android 4.1.1 |
| Display: | 7" TFT Capacitive 5point Screen, 800x480 Pixels |
| 3G Function: | Supporting External 3G USB Dongle |
| Battery: | Rechargeable Lithium Battery of 3.7V 3000 mAh |
| Export Markets: | South America, Mid East, Western Europe |
| Product size | 181 X 120X 10mm | |||||||
| OS/CPU/SPECIFICATION | ||||||||
| O.S. | Google Android 4.1.1 | |||||||
| Language | Supporting multi-language | |||||||
| CPU | AllWinner(BOXCHIP)A13 (CPU+GPU+VPU+APU), Cortex A8/1.2GHZ , GPU: OPEN GL | |||||||
| Standard RAM | 512MB DDR3 | |||||||
| Standard NAND Flash | 4GB memory (8GB/16GB is optional) | |||||||
| Display screen | 7" TFT LCD, capacitive touch screen (5 point multi-touch), 800 x 480 pixel resolution | |||||||
| Graphics | Mali-400 2D/3D Accelerator OPNE GL | |||||||
| I/O | 1X USB2.0 OTG (Supporting 3G, USB disk, mouse, keyboard, USB hub connecting) | |||||||
| 1X TF Card slot (Up to 32GB) | ||||||||
| 1X 3.5mm stereo Headphone | ||||||||
| 1X DC power (input: DC5V) | ||||||||
| Speaker | 8Ω/1W High fidelity speaker, 1pcs | |||||||
| MIC | Built-in | |||||||
| WIFI | 802.11 b/g/n | |||||||
| Cable broadband | supporting (Built-in ) | |||||||
| 3G function | Supporting external 3G USB Dongle (EVDO/WCDMA optional) | |||||||
| G-sensor | Built-in, 360 Degree G sensor | |||||||
| Camera | Front 300K pixel camera | |||||||
| Video Decode | Supporting 1080P HD video, support AVI(H.264, DIVX, DIVX, XVID, rm, rmvb, MKV(H.264, DIVX, DIVX, XVID), WMV, MOV, MP4(H.264, MPEG, DIVX, XVID), MPEG, MPG, FLV(H.263, H.264); | |||||||
| Audio decode | MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV | |||||||
| Picture formats | JPG, JPEG, GIF, BMP, PNG | |||||||
| 3D ebook file format | TXT, EPUB, PDF,WORD,EXCEL, POWERPOINTS | |||||||
| Battery | Built-in rechargeable lithium battery of 3.7V 3000 mAH Batteries | |||||||
| DC Adapter | INPUT:AC100-240V.50-60HZ, OUTPUT: DC5V/2A | |||||||
| Software supporting | ||||||||
| System management | APK Installer / System setting / Google maps/ Global time | |||||||
| Network | Browser -ChromeLite/ GOOGLE Market/ Email/ Gmail/ Google talk | |||||||
| Communications tool | Fring (such as SKYPE, MSN , etc)/ IM Friendly/ QQ mini/ Hi MSN | |||||||
| Document processing | EPUB, WORD, EXCEL, POWERPOINT, PDF, TXT | |||||||
| Tools | Calendar / Alarm Clock / Calculator / Recorder/Notepad/ Weather + time display | |||||||
| Ebook | PDF/TXT/CHM/DOC/EXCEL/EPUB/RTF/FB2 | |||||||
| Input Method | Standard Android Keyboard or 3rd party Input Method. | |||||||
| Handwriting | support 3rd party handwriting software | |||||||
| Amusement | 3D Gallery/ music/ Youtube, etc | |||||||
| Available colors | Black/white/red | |||||||

===================================================================================


===================================================================================









