






베이직한 디자인에 포멀한 무드의 연출이 가능한 부츠컷 슬랙스. 트렌디한 디자인으로 슬림 니트나 셔츠 등과 코디하여 스타일리시한 룩을 완성 할수 있는 아이템.

미니멀한 실루엣의 부츠컷 핏 슬랙스로 슬림한 바디라인을 연출해주며 활용도 높은 아이템입니다

Colors on the image cuts are more accurate than on the images of the product worn by the model.



PRODUCT DETAIL

베이직한 컬러의 부츠컷 디자인에 핀턱 디테일을 더해 실루엣의 완성도를 높인 슬랙스입니다

셔츠나 블라우스 등과 코디하여 스타일리시한 포멀룩을 연출할 수 있습니다

허벅지부터 아래로 갈수록 슬림해지는 부츠컷 핏입니다


신축성 있는 소재를 더해 몸의 움직임이 편안합니다
Material
Shell Fabric: Polyester 63%, Rayon 33%, Polyurethane 4%. Lining: Polyester 100%.
Additional Information
| Suitable for |
|
|---|---|
| Elasticity |
|
| Sheer |
|
| Lining |
|
Actual Size
| SIZE | 064 | 067 | 070 | 073 |
|---|---|---|---|---|
| Back Rise | 35.5 | 36.5 | 37.5 | 38.5 |
| Hem Circumference | 48.6 | 49.6 | 50.6 | 51.6 |
| Full Length of Pants | 100.5 | 102 | 103.5 | 105 |
| Front Rise | 23.2 | 24 | 24.8 | 25.6 |
| Hip Measurement | 87 | 91 | 95 | 99 |
| Waist Measurement | 69 | 73 | 77 | 81 |
| Thigh Width | 53.1 | 55.6 | 58.1 | 60.6 |
Product Information
(Posted in accordance with Public Announcement of Provision of Product Information for e-commerce.)
| Material(Main Materials) | Shell Fabric: Polyester 63%, Rayon 33%, Polyurethane 4%. Lining: Polyester 100%. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Color | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measurements | 064, 067, 070, 073 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | SAMSUNG C&T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Importer | ㈜마루인터내셔날 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin | CHINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Care Instructions & Precautions | 1. HAND WASH ONLY 2. DO NOT BLEACH 3. FLAT DRY IN THE SHADE 4. DO NOT TUMBLE DRY 5. DO NOT DRYCLEAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Manufacture | 2017.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quality Assurance Standards | 1. Compensation will be made for justifiable damages in accordance with the Consumer Dispute Settlement Standards notified by the government. - For laundry anomalies from defects within fabrics, trims, seaming, indefinite sizes, unaccountable labeling (no or lack of labeling), and inadequate fabric composition: Free repairs, exchange and full price refund will be made within 1 year from the date of purchase. However, for seaming defects, free repairs will be made even after 1 year past the warranty period. - For unfit sizes and dissatisfying design or color: Exchange for the equivalent product at the same price, when with no product defect or damages, can be made within 7 days from the date of purchase. Defects on one piece of product that comes in a top & bottom set will be considered a pair with defects. However, only equivalent exchanges can be made in case different fabrics and design were used between the top and bottom. 2. The company will not be responsible for compensation on damages caused by the customer’s mishandlings, deformations by laundry mistakes, and products past the warranty period (1 year). Repairable products will be repaired at a fee. ※ For global returns & exchange, please read below ' LABEL (Click on the label to enlarge)
사이즈 가이드 TOP / INNER / OUTER / UNDERWEAR
BOTTOM
SHOES SIZE | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | ASIAN (mm) | 230 | 235 | 240 | 245 | 260 | 265 | 270 | 275 | EUR | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

