











About
Styled With
PRODUCT VIEW


DETAIL VIEW



Additional Information
Actual SizeUnit cm
| SIZE | S | M |
|---|---|---|
| Chest Circumference | 100 | 105 |
| Bottom Opening | 113 | 118 |
| Sleeve Length | 64 | 65.2 |
| Upper Arm | 19.5 | 20.1 |
| Sleeve Opening | 8.5 | 8.8 |
| Across shoulder | 37.5 | 38.9 |
| Body Length | 58.3 | 59.8 |
| Waist Circumference | 100 | 105 |
Size Review 0
| Height | Weight | Body Type | Item Size | Rating |
|---|---|---|---|---|
There is no size registered for this range. | ||||

