DELIVERY LEAD TIME 2-7 WORKING DAYS

Sharp
2 Door Refrigerator 203L Net
(SJ-D26T-SL)

Features
| Capacity Net (L) | Total | 203 | |
|---|---|---|---|
| Refrigerator | 153 | ||
| Freezer | 50 | ||
| Dimensions (mm) | Height | 1389 | |
| Width | 545 | ||
| Depth | 610 | ||
| Net Weight (kg) | 43 | ||
| Ag+ Nano Deodorizer | Yes | ||
| Cooling System | Fan | ||
| Lighting | LED | ||
| Freezer | Door Pocket (Full Size) | 1 | |
| Shelf (Full Size, Plastic) | 1 | ||
| Ice Tray | Twist Type | ||
| Refrigerator | Egg Tray | 1 | |
| Door Pocket | Utility Pocket (Full size) | 1 | |
| Utility Pocket (Half size) | 2 | ||
| Bottle Pocket | 1 | ||
| Fresh Case | Yes | ||
| Shelves | R-Shelf | 2 (Glass) | |
| V-Shelf | 1 (Glass) | ||
| Vegetable Case | Yes | ||
| Door Color | Champagne Silver | ||
| Energy Saving Class | 3 ticks | ||
Specifications subject to change without prior notice.
Colour of actual product may differ slightly from colours published on the website.