










About
PRODUCT VIEW


DETAIL VIEW




COLOR



Additional Information
Actual SizeUnit cm
| SIZE | 120 | 130 | 145 | 155 | 165 |
|---|---|---|---|---|---|
| Chest Circumference | 93 | 98 | 103 | 108 | 113 |
| Bottom Opening | 96 | 101 | 106 | 111 | 116 |
| Sleeve Length | 46 | 50 | 54 | 58 | 62 |
| Upper Arm | 35 | 36.8 | 38.6 | 40.4 | 42.2 |
| Sleeve Opening | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
| Across shoulder | 33 | 35 | 37 | 39 | 41 |
| Body Length | 68 | 73 | 78 | 83 | 88 |

