| US Size | XS | S | M | L |
| Asian/Tag Size | M | L | XL | 2XL |
| Waist | 63cm (24.80") | 68cm (26.77") | 73cm (28.74") | 78cm (30.71") |
| Hip | 101cm (39.76") | 106cm (41.73") | 111cm (43.70") | 116cm (45.67") |
| Length | 69cm (27.17") | 71cm (27.95") | 73cm (28.74") | 75cm (29.53") |
| Reminder: Size may be 3cm/1.5 inch inaccuracy due to hand measure. | ||||
| Please choose the size according to the size data、 not the size you used to buy. | ||||









