















About
OUTFIT VIEW








Styled With
PRODUCT VIEW


DETAIL VIEW






Additional Information
Actual SizeUnit cm
| SIZE | XS | S | M | L |
|---|---|---|---|---|
| Chest Circumference | 104 | 108 | 113 | 117 |
| Neck Width | 15.6 | 16 | 16.4 | 16.8 |
| Bottom Opening | 112 | 116 | 121 | 125 |
| Sleeve Length | 54.8 | 56 | 57.2 | 58.4 |
| Upper Arm | 39 | 40 | 41.2 | 42.2 |
| Sleeve Opening | 29 | 29.5 | 30 | 30.5 |
| Across shoulder | 47.8 | 49 | 50.4 | 51.6 |
| Body Length | 108.5 | 110 | 111.5 | 113 |
Size Review 0
| Height | Weight | Body Type | Item Size | Rating |
|---|---|---|---|---|
There is no size registered for this range. | ||||

